Stat 'N' Track
DIRTcar UMP Modified Series - 2025 Season 3
Week 4 of 12
Race Summary:
Average Lap Time: 33.748
Laps Complete: 30
Number of Cautions: 2 for 0 laps
Lead Changes: 4
Strength of Field: 2845
Started: 7/9/2025 8:15pm
Ended: 7/9/2025 8:56pm
Track Facts:
Name: USA International Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class C 4.00
Class B and above
Relevant IDs:
license_category_id: 3
season_id: 5668
series_id: 576
session_id: 279664291
subsession_id: 78296443
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
281243 | Keith Hackney | 1 | 8 | 0.000 | 22.949 | 3 | 22.710 | Division 1 | 2 | Dirt UMP Modified |
891616 | Tylor Clemann2 | 2 | 3 | 0.165 | 22.939 | 3 | 22.876 | Division 1 | 0 | Dirt UMP Modified |
819385 | Elliott O'Neal | 3 | 3 | 0.220 | 23.211 | 3 | 22.930 | Division 2 | 0 | Dirt UMP Modified |
765395 | Tait Reynolds | 4 | 4 | 0.275 | 23.172 | 4 | 22.986 | Division 2 | 2 | Dirt UMP Modified |
412153 | Robert Andring | 5 | 4 | 0.361 | 23.474 | 1 | 23.071 | Division 3 | 2 | Dirt UMP Modified |
1098598 | Jaxon Dixon3 | 6 | 5 | 0.373 | 23.496 | 5 | 23.083 | Division 2 | 0 | Dirt UMP Modified |
725297 | Tony Bassler | 7 | 5 | 0.448 | 23.719 | 1 | 23.159 | Division 1 | 2 | Dirt UMP Modified |
934044 | Carson Coffman | 8 | 8 | 0.654 | 23.639 | 7 | 23.365 | Division 4 | 0 | Dirt UMP Modified |
300752 | Jacob Collins | 9 | 6 | 0.846 | 23.856 | 5 | 23.556 | Division 2 | 2 | Dirt UMP Modified |
482213 | Trevor Ryan | 10 | 4 | 0.926 | 23.646 | 4 | 23.636 | Division 5 | 2 | Dirt UMP Modified |
427840 | Keaton Holder | 11 | 1 | 2.663 | 25.374 | 1 | 25.374 | Division 2 | 0 | Dirt UMP Modified |
1177452 | Nick Brundige2 | 12 | 1 | -1.000 | 0.000 | -1 | -1.000 | Division 1 | 4 | Dirt UMP Modified |
943645 | Jackie Cheung | 13 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt UMP Modified |
1119469 | Anthony Suarez | 14 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt UMP Modified |
1109821 | Juan Garcia23 | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt UMP Modified |
1216803 | Jean-Pierre Lee | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt UMP Modified |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
891616 | Tylor Clemann2 | 1 | 2 | 0.000 | 22.822 | 1 | 22.797 | Division 1 | 0 | Dirt UMP Modified |
281243 | Keith Hackney | 2 | 2 | 0.037 | 23.083 | 2 | 22.834 | Division 1 | 0 | Dirt UMP Modified |
765395 | Tait Reynolds | 3 | 2 | 0.146 | 23.076 | 2 | 22.942 | Division 2 | 0 | Dirt UMP Modified |
819385 | Elliott O'Neal | 4 | 2 | 0.277 | 23.090 | 2 | 23.074 | Division 2 | 0 | Dirt UMP Modified |
1177452 | Nick Brundige2 | 5 | 2 | 0.330 | 23.245 | 1 | 23.126 | Division 1 | 2 | Dirt UMP Modified |
412153 | Robert Andring | 6 | 2 | 0.364 | 23.200 | 2 | 23.160 | Division 3 | 0 | Dirt UMP Modified |
725297 | Tony Bassler | 7 | 2 | 0.367 | 23.233 | 1 | 23.164 | Division 1 | 0 | Dirt UMP Modified |
1098598 | Jaxon Dixon3 | 8 | 2 | 0.497 | 23.421 | 1 | 23.294 | Division 2 | 0 | Dirt UMP Modified |
427840 | Keaton Holder | 9 | 1 | 0.531 | 23.327 | 1 | 23.327 | Division 2 | 0 | Dirt UMP Modified |
934044 | Carson Coffman | 10 | 2 | 0.890 | 23.691 | 2 | 23.686 | Division 4 | 0 | Dirt UMP Modified |
482213 | Trevor Ryan | 11 | 2 | 0.910 | 24.051 | 2 | 23.706 | Division 5 | 0 | Dirt UMP Modified |
300752 | Jacob Collins | 12 | 2 | 1.026 | 23.822 | 2 | 23.822 | Division 2 | 0 | Dirt UMP Modified |
1119469 | Anthony Suarez | 13 | 2 | 1.301 | 24.436 | 2 | 24.097 | Division 6 | 0 | Dirt UMP Modified |
943645 | Jackie Cheung | 14 | 2 | 1.306 | 24.384 | 2 | 24.102 | Division 5 | 0 | Dirt UMP Modified |
1109821 | Juan Garcia23 | 15 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 7 | 0 | Dirt UMP Modified |
1216803 | Jean-Pierre Lee | 16 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 6 | 0 | Dirt UMP Modified |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
281243 | Keith Hackney | 1 | 8 | 0.000 | 23.217 | 2 | 23.063 | Division 1 | 0 | Dirt UMP Modified |
412153 | Robert Andring | 2 | 8 | 1.293 | 23.379 | 5 | 23.120 | Division 3 | 0 | Dirt UMP Modified |
1098598 | Jaxon Dixon3 | 3 | 8 | 3.234 | 23.621 | 2 | 23.172 | Division 2 | 0 | Dirt UMP Modified |
819385 | Elliott O'Neal | 4 | 8 | 3.963 | 23.712 | 2 | 23.088 | Division 2 | 0 | Dirt UMP Modified |
300752 | Jacob Collins | 5 | 8 | 7.641 | 24.172 | 7 | 23.537 | Division 2 | 4 | Dirt UMP Modified |
943645 | Jackie Cheung | 6 | 8 | 8.857 | 24.324 | 7 | 23.636 | Division 5 | 2 | Dirt UMP Modified |
1216803 | Jean-Pierre Lee | 7 | 8 | 10.714 | 24.556 | 7 | 23.867 | Division 6 | 0 | Dirt UMP Modified |
934044 | Carson Coffman | 8 | 8 | 11.783 | 24.690 | 5 | 23.609 | Division 4 | 2 | Dirt UMP Modified |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
281243 | Keith Hackney | 1 | 28 | 30 | 0.000 | 33.748 | 2 | 23.176 | Running | 168 | true | 2 | Division 1 | 20 | 153.88307 | 7388 | 20 | 142.5317 | 7413 | 2 | Dirt UMP Modified | 176 |
427840 | Keaton Holder | 2 | 0 | 30 | 0.082 | 33.751 | 4 | 23.160 | Running | 156 | false | 3 | Division 2 | 19 | 81.53379 | 5646 | 19 | 82.99941 | 5681 | 2 | Dirt UMP Modified | 163 |
891616 | Tylor Clemann2 | 3 | 0 | 30 | 0.440 | 33.763 | 4 | 23.189 | Running | 145 | true | 1 | Division 1 | 20 | 100.41047 | 6359 | 20 | 100.51974 | 6371 | 2 | Dirt UMP Modified | 153 |
1177452 | Nick Brundige2 | 4 | 0 | 30 | 1.107 | 33.785 | 7 | 23.171 | Running | 134 | true | 7 | Division 1 | 18 | 37.88084 | 5051 | 18 | 40.543243 | 5070 | 0 | Dirt UMP Modified | 139 |
412153 | Robert Andring | 5 | 0 | 30 | 1.928 | 33.812 | 6 | 23.326 | Running | 123 | true | 4 | Division 3 | 19 | 84.82691 | 3278 | 19 | 90.015335 | 3320 | 0 | Dirt UMP Modified | 130 |
819385 | Elliott O'Neal | 6 | 0 | 30 | 4.570 | 33.901 | 4 | 23.464 | Running | 112 | true | 8 | Division 2 | 20 | 76.969986 | 3845 | 20 | 82.54795 | 3862 | 0 | Dirt UMP Modified | 117 |
1098598 | Jaxon Dixon3 | 7 | 0 | 30 | 5.036 | 33.916 | 4 | 23.362 | Running | 100 | true | 6 | Division 2 | 19 | 82.11568 | 2549 | 19 | 90.74139 | 2583 | 0 | Dirt UMP Modified | 106 |
300752 | Jacob Collins | 8 | 0 | 30 | 7.668 | 34.004 | 9 | 23.794 | Running | 89 | false | 10 | Division 2 | 20 | 82.076195 | 4279 | 20 | 77.508316 | 4263 | 0 | Dirt UMP Modified | 93 |
943645 | Jackie Cheung | 9 | 0 | 30 | 8.104 | 34.018 | 8 | 23.804 | Running | 78 | false | 12 | Division 5 | 14 | 31.140285 | 1805 | 14 | 32.696575 | 1834 | 2 | Dirt UMP Modified | 81 |
934044 | Carson Coffman | 10 | 0 | 30 | 10.262 | 34.090 | 8 | 23.694 | Running | 67 | true | 16 | Division 4 | 18 | 39.47055 | 1806 | 18 | 40.98909 | 1822 | 2 | Dirt UMP Modified | 68 |
1216803 | Jean-Pierre Lee | 11 | 0 | 30 | 12.989 | 34.181 | 7 | 24.005 | Running | 56 | false | 14 | Division 6 | 14 | 34.342434 | 1281 | 14 | 37.233387 | 1301 | 2 | Dirt UMP Modified | 58 |
1119469 | Anthony Suarez | 12 | 0 | 30 | 14.674 | 34.237 | 11 | 24.166 | Running | 44 | true | 13 | Division 6 | 14 | 33.003704 | 1523 | 14 | 37.60752 | 1524 | 0 | Dirt UMP Modified | 46 |
725297 | Tony Bassler | 13 | 2 | 29 | -1.000 | 35.155 | 9 | 23.509 | Running | 33 | true | 9 | Division 1 | 19 | 70.189476 | 4802 | 19 | 70.23396 | 4714 | 2 | Dirt UMP Modified | 37 |
482213 | Trevor Ryan | 14 | 0 | 29 | -1.000 | 35.345 | 3 | 23.694 | Running | 22 | false | 11 | Division 5 | 18 | 35.934864 | 1690 | 18 | 36.34739 | 1661 | 2 | Dirt UMP Modified | 25 |
765395 | Tait Reynolds | 15 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 5 | Division 2 | 18 | 48.064137 | 2981 | 18 | 48.451046 | 2903 | 0 | Dirt UMP Modified | 6 |
1109821 | Juan Garcia23 | 16 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 15 | Division 7 | 15 | 34.349903 | 1299 | 15 | 34.349903 | 1260 | 0 | Dirt UMP Modified | 0 |