Stat 'N' Track
Dirt Midget Cup - 2025 Season 3
Week 8 of 12
Race Summary:
Average Lap Time: 16.175
Laps Complete: 25
Number of Cautions: 0 for 0 laps
Lead Changes: 1
Strength of Field: 1840
Started: 8/6/2025 10:15pm
Ended: 8/6/2025 10:36pm
Track Facts:
Name: The Dirt Track at Charlotte
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5661
series_id: 327
session_id: 282469105
subsession_id: 78974774
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
873416 | Ben Higgs3 | 1 | 10 | 0.000 | 16.495 | 4 | 15.656 | Division 7 | 0 | Dirt Midget |
794872 | Kyle Honour | 2 | 8 | 0.063 | 16.661 | 5 | 15.719 | Division 4 | 2 | Dirt Midget |
1235876 | Craig Miller6 | 3 | 14 | 0.142 | 16.685 | 12 | 15.798 | Division 9 | 4 | Dirt Midget |
825147 | Angus Sweeny | 4 | 6 | 0.397 | 16.771 | 3 | 16.053 | Rookie | 2 | Dirt Midget |
300752 | Jacob Collins | 5 | 11 | 0.480 | 16.678 | 10 | 16.136 | Division 2 | 0 | Dirt Midget |
1242833 | Noah Smith13 | 6 | 7 | 0.601 | 17.211 | 5 | 16.257 | Division 8 | 0 | Dirt Midget |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
873416 | Ben Higgs3 | 1 | 2 | 0.000 | 16.011 | 2 | 15.841 | Division 7 | 0 | Dirt Midget |
1235876 | Craig Miller6 | 2 | 2 | 0.105 | 15.947 | 2 | 15.946 | Division 9 | 0 | Dirt Midget |
825147 | Angus Sweeny | 3 | 2 | 0.172 | 16.075 | 1 | 16.013 | Rookie | 0 | Dirt Midget |
794872 | Kyle Honour | 4 | 2 | 0.223 | 16.086 | 2 | 16.064 | Division 4 | 0 | Dirt Midget |
300752 | Jacob Collins | 5 | 2 | 0.236 | 16.138 | 1 | 16.077 | Division 2 | 0 | Dirt Midget |
1242833 | Noah Smith13 | 6 | 1 | 0.765 | 16.606 | 1 | 16.606 | Division 8 | 2 | Dirt Midget |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
1235876 | Craig Miller6 | 1 | 8 | 0.000 | 16.199 | 4 | 15.849 | Division 9 | 0 | Dirt Midget |
873416 | Ben Higgs3 | 2 | 8 | 0.988 | 16.323 | 8 | 15.944 | Division 7 | 0 | Dirt Midget |
794872 | Kyle Honour | 3 | 8 | 2.445 | 16.504 | 2 | 16.053 | Division 4 | 2 | Dirt Midget |
825147 | Angus Sweeny | 4 | 8 | 2.530 | 16.515 | 5 | 15.974 | Rookie | 2 | Dirt Midget |
1242833 | Noah Smith13 | 5 | 8 | 6.340 | 16.991 | 7 | 16.430 | Division 8 | 0 | Dirt Midget |
300752 | Jacob Collins | 6 | 8 | 11.314 | 17.613 | 6 | 15.942 | Division 2 | 0 | Dirt Midget |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
794872 | Kyle Honour | 1 | 7 | 25 | 0.000 | 16.175 | 9 | 15.873 | Running | 98 | false | 3 | Division 4 | 11 | 25.704138 | 1876 | 11 | 26.914007 | 1958 | 0 | Dirt Midget | 104 |
1235876 | Craig Miller6 | 2 | 18 | 25 | 4.410 | 16.352 | 15 | 15.833 | Running | 78 | false | 1 | Division 9 | 11 | 26.294386 | 1663 | 11 | 27.984327 | 1720 | 0 | Dirt Midget | 86 |
825147 | Angus Sweeny | 3 | 0 | 25 | 10.231 | 16.584 | 2 | 16.075 | Running | 58 | true | 4 | Rookie | 11 | 27.367405 | 1795 | 11 | 28.544422 | 1814 | 0 | Dirt Midget | 63 |
873416 | Ben Higgs3 | 4 | 0 | 25 | 12.679 | 16.682 | 11 | 16.039 | Running | 39 | false | 2 | Division 7 | 15 | 42.13741 | 1497 | 15 | 43.951492 | 1495 | 2 | Dirt Midget | 46 |
1242833 | Noah Smith13 | 5 | 0 | 24 | -1.000 | 17.039 | 3 | 16.580 | Running | 19 | true | 5 | Division 8 | 13 | 20.61532 | 1073 | 13 | 23.79485 | 1056 | 0 | Dirt Midget | 23 |
300752 | Jacob Collins | 6 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 6 | Division 2 | 20 | 83.445816 | 4198 | 20 | 81.173195 | 4059 | 2 | Dirt Midget | 3 |