Stat 'N' Track
Dirt Midget Cup - 2025 Season 3
Week 8 of 12
Race Summary:
Average Lap Time: 25.195
Laps Complete: 25
Number of Cautions: 2 for 0 laps
Lead Changes: 4
Strength of Field: 2169
Started: 8/7/2025 5:15pm
Ended: 8/7/2025 5:41pm
Track Facts:
Name: The Dirt Track at Charlotte
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5661
series_id: 327
session_id: 282547785
subsession_id: 78992363
Session Type |
---|
Open Practice |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
919085 | Gavin C Lowe | 1 | 5 | 0.000 | 17.488 | 5 | 15.640 | Division 1 | 4 | Dirt Midget |
978196 | Lane Seratt | 2 | 7 | 0.061 | 19.841 | 2 | 15.702 | Division 1 | 2 | Dirt Midget |
781991 | Dallas Driskell | 3 | 12 | 0.089 | 16.708 | 3 | 15.729 | Division 7 | 2 | Dirt Midget |
965498 | Robert Walls III | 4 | 14 | 0.299 | 17.118 | 12 | 15.940 | Rookie | 0 | Dirt Midget |
905157 | Riley Browne | 5 | 6 | 0.390 | 17.435 | 5 | 16.030 | Division 3 | 0 | Dirt Midget |
300752 | Jacob Collins | 6 | 3 | 0.485 | 17.033 | 2 | 16.125 | Division 2 | 0 | Dirt Midget |
122890 | Fredrik Ahlin2 | 7 | 11 | 0.606 | 17.809 | 2 | 16.247 | Division 8 | 0 | Dirt Midget |
298976 | Brett Altemose | 8 | 8 | 0.683 | 17.827 | 7 | 16.323 | Division 7 | 8 | Dirt Midget |
940868 | Pontus Koskelainen | 9 | 8 | 0.860 | 17.525 | 7 | 16.501 | Division 5 | 0 | Dirt Midget |
Session Type |
---|
Lone Qualifying |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
978196 | Lane Seratt | 1 | 2 | 0.000 | 15.568 | 2 | 15.568 | Division 1 | 0 | Dirt Midget |
919085 | Gavin C Lowe | 2 | 2 | 0.228 | 15.874 | 2 | 15.796 | Division 1 | 0 | Dirt Midget |
298976 | Brett Altemose | 3 | 2 | 0.457 | 16.058 | 2 | 16.025 | Division 7 | 2 | Dirt Midget |
300752 | Jacob Collins | 4 | 2 | 0.457 | 16.088 | 1 | 16.025 | Division 2 | 0 | Dirt Midget |
781991 | Dallas Driskell | 5 | 2 | 0.472 | 16.073 | 2 | 16.040 | Division 7 | 0 | Dirt Midget |
905157 | Riley Browne | 6 | 2 | 0.503 | 16.114 | 1 | 16.071 | Division 3 | 0 | Dirt Midget |
965498 | Robert Walls III | 7 | 2 | 0.578 | 16.611 | 2 | 16.146 | Rookie | 0 | Dirt Midget |
940868 | Pontus Koskelainen | 8 | 2 | 0.895 | 16.487 | 2 | 16.463 | Division 5 | 0 | Dirt Midget |
122890 | Fredrik Ahlin2 | 9 | 2 | 0.905 | 16.557 | 1 | 16.473 | Division 8 | 0 | Dirt Midget |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
---|---|---|---|---|---|---|---|---|---|---|
978196 | Lane Seratt | 1 | 8 | 0.000 | 16.031 | 6 | 15.684 | Division 1 | 4 | Dirt Midget |
919085 | Gavin C Lowe | 2 | 8 | 1.282 | 16.192 | 2 | 15.701 | Division 1 | 2 | Dirt Midget |
905157 | Riley Browne | 3 | 8 | 4.315 | 16.570 | 3 | 15.931 | Division 3 | 0 | Dirt Midget |
300752 | Jacob Collins | 4 | 8 | 5.555 | 16.725 | 3 | 16.212 | Division 2 | 2 | Dirt Midget |
781991 | Dallas Driskell | 5 | 8 | 7.822 | 17.009 | 4 | 16.076 | Division 7 | 2 | Dirt Midget |
122890 | Fredrik Ahlin2 | 6 | 8 | 8.774 | 17.127 | 8 | 16.398 | Division 8 | 0 | Dirt Midget |
965498 | Robert Walls III | 7 | 8 | 10.200 | 17.306 | 4 | 16.233 | Rookie | 2 | Dirt Midget |
940868 | Pontus Koskelainen | 8 | 8 | 10.943 | 17.398 | 6 | 16.649 | Division 5 | 2 | Dirt Midget |
298976 | Brett Altemose | 9 | 6 | -1.000 | 17.277 | 4 | 16.159 | Division 7 | 6 | Dirt Midget |
Session Type |
---|
Race |
cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
978196 | Lane Seratt | 1 | 23 | 25 | 0.000 | 25.195 | 4 | 15.799 | Running | 121 | true | 1 | Division 1 | 13 | 18.550957 | 4723 | 13 | 20.405796 | 4761 | 0 | Dirt Midget | 129 |
919085 | Gavin C Lowe | 2 | 0 | 25 | 1.173 | 25.242 | 2 | 15.859 | Running | 105 | false | 2 | Division 1 | 18 | 46.40958 | 4910 | 18 | 47.054295 | 4922 | 0 | Dirt Midget | 112 |
965498 | Robert Walls III | 3 | 0 | 25 | 3.442 | 25.332 | 18 | 16.229 | Running | 90 | false | 7 | Rookie | 10 | 20.027262 | 1233 | 10 | 19.67808 | 1312 | 10 | Dirt Midget | 92 |
300752 | Jacob Collins | 4 | 0 | 25 | 3.491 | 25.334 | 10 | 16.139 | Running | 75 | false | 4 | Division 2 | 20 | 82.83798 | 4085 | 20 | 71.85988 | 4068 | 6 | Dirt Midget | 80 |
122890 | Fredrik Ahlin2 | 5 | 0 | 25 | 4.925 | 25.392 | 6 | 16.363 | Running | 60 | false | 6 | Division 8 | 15 | 55.027206 | 1469 | 15 | 54.588852 | 1495 | 4 | Dirt Midget | 63 |
905157 | Riley Browne | 6 | 0 | 25 | 11.688 | 25.662 | 9 | 15.923 | Running | 45 | false | 3 | Division 3 | 19 | 60.6423 | 2487 | 19 | 66.5349 | 2460 | 0 | Dirt Midget | 51 |
940868 | Pontus Koskelainen | 7 | 2 | 24 | -1.000 | 26.424 | 23 | 16.510 | Running | 30 | false | 8 | Division 5 | 11 | 30.617714 | 1723 | 11 | 30.855207 | 1697 | 4 | Dirt Midget | 31 |
781991 | Dallas Driskell | 8 | 0 | 18 | -1.000 | 22.770 | 5 | 16.185 | Running | 15 | false | 5 | Division 7 | 15 | 38.422554 | 1307 | 15 | 36.728992 | 1273 | 4 | Dirt Midget | 19 |
298976 | Brett Altemose | 9 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 9 | Division 7 | 11 | 27.996399 | 1181 | 11 | 25.141981 | 1130 | 0 | Dirt Midget | 0 |