Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2025 Season 4 Fixed
Week 1 of 12
Race Summary:
Average Lap Time: 19.218
Laps Complete: 25
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1973
Started: 9/16/2025 6:00pm
Ended: 9/16/2025 6:25pm
Track Facts:
Name: Eldora Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5833
series_id: 311
session_id: 285910524
subsession_id: 79873136
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 300752 | Jacob Collins | 1 | 11 | 0.000 | 19.013 | 1 | 18.777 | Division 2 | 2 | Dirt Street Stock |
| 1167823 | Justin Sorrow | 2 | 10 | 0.031 | 18.966 | 3 | 18.808 | Division 3 | 0 | Dirt Street Stock |
| 486230 | Kenneth Hill | 3 | 10 | 0.096 | 19.167 | 2 | 18.872 | Division 3 | 0 | Dirt Street Stock |
| 575177 | Derek Holochak2 | 4 | 6 | 0.135 | 19.057 | 4 | 18.912 | Division 2 | 0 | Dirt Street Stock |
| 1164370 | Paul Christensen9 | 5 | 8 | 0.168 | 19.115 | 8 | 18.945 | Division 7 | 2 | Dirt Street Stock |
| 1197662 | Heath Gagnon | 6 | 5 | 0.272 | 19.169 | 5 | 19.049 | Division 5 | 0 | Dirt Street Stock |
| 962214 | Jason Fraval | 7 | 9 | 0.494 | 19.595 | 4 | 19.271 | Division 9 | 0 | Dirt Street Stock |
| 311602 | james Rhone | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Street Stock |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 575177 | Derek Holochak2 | 1 | 1 | 0.000 | 18.634 | 1 | 18.634 | Division 2 | 0 | Dirt Street Stock |
| 1167823 | Justin Sorrow | 2 | 2 | 0.150 | 18.837 | 1 | 18.784 | Division 3 | 0 | Dirt Street Stock |
| 486230 | Kenneth Hill | 3 | 2 | 0.188 | 19.024 | 1 | 18.822 | Division 3 | 0 | Dirt Street Stock |
| 1164370 | Paul Christensen9 | 4 | 2 | 0.199 | 18.933 | 1 | 18.833 | Division 7 | 0 | Dirt Street Stock |
| 300752 | Jacob Collins | 5 | 2 | 0.294 | 18.934 | 1 | 18.928 | Division 2 | 0 | Dirt Street Stock |
| 1197662 | Heath Gagnon | 6 | 2 | 0.533 | 19.199 | 2 | 19.168 | Division 5 | 0 | Dirt Street Stock |
| 962214 | Jason Fraval | 7 | 2 | 0.613 | 19.247 | 1 | 19.247 | Division 9 | 0 | Dirt Street Stock |
| 311602 | james Rhone | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 9 | 0 | Dirt Street Stock |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 575177 | Derek Holochak2 | 1 | 8 | 0.000 | 19.157 | 8 | 18.754 | Division 2 | 0 | Dirt Street Stock |
| 1167823 | Justin Sorrow | 2 | 8 | 2.227 | 19.435 | 7 | 18.932 | Division 3 | 4 | Dirt Street Stock |
| 300752 | Jacob Collins | 3 | 8 | 2.431 | 19.460 | 3 | 19.062 | Division 2 | 0 | Dirt Street Stock |
| 486230 | Kenneth Hill | 4 | 8 | 3.339 | 19.574 | 2 | 19.073 | Division 3 | 0 | Dirt Street Stock |
| 1164370 | Paul Christensen9 | 5 | 8 | 4.898 | 19.768 | 3 | 19.126 | Division 7 | 0 | Dirt Street Stock |
| 1197662 | Heath Gagnon | 6 | 8 | 5.376 | 19.828 | 2 | 19.090 | Division 5 | 0 | Dirt Street Stock |
| 311602 | james Rhone | 7 | 8 | 6.681 | 19.991 | 7 | 19.238 | Division 9 | 0 | Dirt Street Stock |
| 962214 | Jason Fraval | 8 | 8 | 6.686 | 19.991 | 2 | 19.359 | Division 9 | 0 | Dirt Street Stock |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 575177 | Derek Holochak2 | 1 | 25 | 25 | 0.000 | 19.218 | 3 | 18.812 | Running | 109 | false | 1 | Division 2 | 14 | 28.002144 | 2782 | 14 | 31.431145 | 2846 | 0 | Dirt Street Stock | 117 |
| 1167823 | Justin Sorrow | 2 | 0 | 25 | 4.847 | 19.412 | 3 | 18.958 | Running | 93 | false | 2 | Division 3 | 18 | 38.846066 | 2747 | 18 | 39.291065 | 2787 | 0 | Dirt Street Stock | 100 |
| 300752 | Jacob Collins | 3 | 0 | 25 | 6.461 | 19.477 | 3 | 19.121 | Running | 77 | false | 3 | Division 2 | 19 | 67.69064 | 3688 | 19 | 71.21129 | 3682 | 0 | Dirt Street Stock | 83 |
| 486230 | Kenneth Hill | 4 | 0 | 25 | 7.090 | 19.502 | 3 | 19.133 | Running | 62 | true | 4 | Division 3 | 20 | 97.28887 | 2606 | 20 | 103.23383 | 2601 | 0 | Dirt Street Stock | 67 |
| 1164370 | Paul Christensen9 | 5 | 0 | 25 | 8.282 | 19.550 | 5 | 19.088 | Running | 46 | true | 5 | Division 7 | 14 | 27.799686 | 1340 | 14 | 30.496544 | 1352 | 0 | Dirt Street Stock | 50 |
| 1197662 | Heath Gagnon | 6 | 0 | 25 | 8.955 | 19.576 | 7 | 19.311 | Running | 31 | true | 6 | Division 5 | 15 | 40.444386 | 1697 | 15 | 43.75573 | 1671 | 0 | Dirt Street Stock | 34 |
| 311602 | james Rhone | 7 | 0 | 25 | 13.030 | 19.739 | 3 | 19.340 | Running | 15 | false | 7 | Division 9 | 11 | 30.511906 | 1157 | 11 | 32.701237 | 1128 | 0 | Dirt Street Stock | 17 |
| 962214 | Jason Fraval | 8 | 0 | 25 | 13.325 | 19.751 | 5 | 19.292 | Running | 7 | true | 8 | Division 9 | 14 | 28.459658 | 1074 | 14 | 31.939009 | 1024 | 0 | Dirt Street Stock | 8 |