Stat 'N' Track
DIRTcar 360 Sprint Car Series - 2025 Season 4
Week 2 of 12
Race Summary:
Average Lap Time: 21.273
Laps Complete: 30
Number of Cautions: 1 for 0 laps
Lead Changes: 2
Strength of Field: 2860
Started: 9/24/2025 7:30pm
Ended: 9/24/2025 8:00pm
Track Facts:
Name: Bristol Motor Speedway
Configuration: Dirt
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5836
series_id: 305
session_id: 286740778
subsession_id: 80069321
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 525183 | Ty Olivier | 1 | 5 | 0.000 | 14.947 | 3 | 14.406 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 738270 | Levi Salsgiver | 2 | 2 | 0.184 | 14.650 | 1 | 14.590 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 431932 | Mitchell Milne | 3 | 7 | 0.203 | 15.025 | 1 | 14.610 | Division 5 | 6 | Dirt Sprint Car - 360 |
| 300752 | Jacob Collins | 4 | 9 | 0.209 | 14.763 | 2 | 14.615 | Division 2 | 2 | Dirt Sprint Car - 360 |
| 1252166 | Devon Eaker | 5 | 6 | 0.247 | 14.786 | 6 | 14.653 | Division 5 | 0 | Dirt Sprint Car - 360 |
| 423979 | Brayden Smith2 | 6 | 7 | 0.825 | 16.032 | 2 | 15.231 | Division 4 | 2 | Dirt Sprint Car - 360 |
| 190396 | Ryan Scheidt | 7 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 700649 | Hunter J Gray | 8 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 1005670 | Ethan Green3 | 9 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 683079 | Dillon Burks | 10 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 1146210 | Tanner Newton | 11 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 1037666 | Tyler Ferris4 | 12 | 2 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 2 | Dirt Sprint Car - 360 |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 738270 | Levi Salsgiver | 1 | 2 | 0.000 | 14.531 | 1 | 14.526 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 525183 | Ty Olivier | 2 | 2 | 0.005 | 14.531 | 1 | 14.531 | Division 1 | 2 | Dirt Sprint Car - 360 |
| 683079 | Dillon Burks | 3 | 2 | 0.031 | 14.588 | 2 | 14.557 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 700649 | Hunter J Gray | 4 | 2 | 0.042 | 14.672 | 1 | 14.568 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 300752 | Jacob Collins | 5 | 2 | 0.097 | 14.638 | 1 | 14.623 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 1005670 | Ethan Green3 | 6 | 2 | 0.097 | 14.746 | 2 | 14.623 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 190396 | Ryan Scheidt | 7 | 2 | 0.099 | 14.652 | 1 | 14.625 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 1146210 | Tanner Newton | 8 | 2 | 0.272 | 14.925 | 2 | 14.797 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 431932 | Mitchell Milne | 9 | 2 | 0.355 | 15.084 | 1 | 14.881 | Division 5 | 0 | Dirt Sprint Car - 360 |
| 1252166 | Devon Eaker | 10 | 2 | 0.368 | 14.905 | 1 | 14.893 | Division 5 | 0 | Dirt Sprint Car - 360 |
| 423979 | Brayden Smith2 | 11 | 2 | 0.968 | 15.494 | 2 | 15.494 | Division 4 | 0 | Dirt Sprint Car - 360 |
| 1037666 | Tyler Ferris4 | 12 | 2 | 1.218 | 15.744 | 1 | 15.744 | Division 5 | 0 | Dirt Sprint Car - 360 |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 525183 | Ty Olivier | 1 | 8 | 0.000 | 15.014 | 2 | 14.538 | Division 1 | 0 | Dirt Sprint Car - 360 |
| 700649 | Hunter J Gray | 2 | 8 | 0.477 | 15.073 | 8 | 14.642 | Division 2 | 0 | Dirt Sprint Car - 360 |
| 1005670 | Ethan Green3 | 3 | 8 | 1.453 | 15.195 | 6 | 14.715 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 1146210 | Tanner Newton | 4 | 8 | 2.339 | 15.306 | 6 | 14.721 | Division 3 | 0 | Dirt Sprint Car - 360 |
| 1252166 | Devon Eaker | 5 | 8 | 2.731 | 15.355 | 8 | 14.799 | Division 5 | 2 | Dirt Sprint Car - 360 |
| 1037666 | Tyler Ferris4 | 6 | 0 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Sprint Car - 360 |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 738270 | Levi Salsgiver | 1 | 29 | 30 | 0.000 | 21.273 | 18 | 14.820 | Running | 163 | false | 1 | Division 3 | 15 | 60.47718 | 2876 | 15 | 62.770752 | 2970 | 2 | Dirt Sprint Car - 360 | 171 |
| 700649 | Hunter J Gray | 2 | 0 | 30 | 0.614 | 21.294 | 14 | 14.804 | Running | 148 | false | 4 | Division 2 | 18 | 47.095005 | 3748 | 18 | 50.242176 | 3803 | 2 | Dirt Sprint Car - 360 | 155 |
| 683079 | Dillon Burks | 3 | 0 | 30 | 0.633 | 21.294 | 25 | 14.716 | Running | 133 | false | 3 | Division 2 | 18 | 41.799606 | 3427 | 18 | 42.500187 | 3473 | 4 | Dirt Sprint Car - 360 | 140 |
| 190396 | Ryan Scheidt | 4 | 0 | 30 | 0.900 | 21.303 | 25 | 14.796 | Running | 118 | false | 5 | Division 2 | 19 | 79.044266 | 4256 | 19 | 86.640854 | 4266 | 0 | Dirt Sprint Car - 360 | 124 |
| 525183 | Ty Olivier | 5 | 0 | 30 | 1.312 | 21.317 | 15 | 14.724 | Running | 103 | false | 2 | Division 1 | 20 | 83.83792 | 4745 | 20 | 83.20486 | 4729 | 2 | Dirt Sprint Car - 360 | 111 |
| 1005670 | Ethan Green3 | 6 | 0 | 30 | 1.383 | 21.319 | 14 | 14.852 | Running | 88 | false | 6 | Division 3 | 17 | 42.235424 | 3600 | 18 | 46.477226 | 3593 | 2 | Dirt Sprint Car - 360 | 94 |
| 300752 | Jacob Collins | 7 | 0 | 30 | 2.560 | 21.358 | 5 | 15.274 | Running | 74 | false | 9 | Division 2 | 19 | 62.17325 | 3681 | 19 | 66.98521 | 3655 | 0 | Dirt Sprint Car - 360 | 78 |
| 1252166 | Devon Eaker | 8 | 0 | 30 | 2.733 | 21.364 | 7 | 14.919 | Running | 59 | true | 10 | Division 5 | 19 | 63.049416 | 1948 | 19 | 61.95353 | 1953 | 2 | Dirt Sprint Car - 360 | 63 |
| 431932 | Mitchell Milne | 9 | 1 | 29 | -1.000 | 22.103 | 14 | 15.200 | Running | 44 | true | 7 | Division 5 | 15 | 47.10661 | 1848 | 15 | 48.745323 | 1841 | 0 | Dirt Sprint Car - 360 | 49 |
| 1146210 | Tanner Newton | 10 | 0 | 28 | -1.000 | 20.009 | 5 | 14.859 | Running | 29 | true | 8 | Division 3 | 18 | 47.01663 | 2866 | 18 | 49.230576 | 2811 | 2 | Dirt Sprint Car - 360 | 34 |
| 1037666 | Tyler Ferris4 | 11 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 12 | Division 5 | 14 | 34.286705 | 1757 | 14 | 34.157345 | 1710 | 0 | Dirt Sprint Car - 360 | 0 |
| 423979 | Brayden Smith2 | 12 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 11 | Division 4 | 17 | 27.04122 | 1950 | 17 | 28.112991 | 1898 | 0 | Dirt Sprint Car - 360 | 3 |