Stat 'N' Track
DIRTcar Class C Dirt Street Stock Series - 2026 Season 1 Fixed
Week 3 of 12
Race Summary:
Average Lap Time: 27.866
Laps Complete: 25
Number of Cautions: 1 for 0 laps
Lead Changes: 3
Strength of Field: 1982
Started: 1/2/2026 8:00pm
Ended: 1/2/2026 8:29pm
Track Facts:
Name: Port Royal Speedway
Configuration: N/A
Category: Dirt_Oval
Corners: 4
License Information:
License Category: Dirt_Oval
Class D 4.00
Class C and above
Relevant IDs:
license_category_id: 3
season_id: 5999
series_id: 311
session_id: 296443531
subsession_id: 82410073
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 1206886 | James Baldwin11 | 1 | 7 | 0.000 | 22.710 | 5 | 21.425 | Division 5 | 4 | Dirt Street Stock |
| 300752 | Jacob Collins | 2 | 11 | 0.071 | 22.492 | 4 | 21.496 | Division 2 | 2 | Dirt Street Stock |
| 997992 | Ryan Boring | 3 | 6 | 0.332 | 22.973 | 2 | 21.756 | Division 3 | 0 | Dirt Street Stock |
| 484546 | Chris Beavers | 4 | 4 | 0.334 | 29.537 | 2 | 21.759 | Division 3 | 0 | Dirt Street Stock |
| 672939 | Andrew Boring | 5 | 6 | 0.443 | 23.166 | 5 | 21.867 | Division 3 | 0 | Dirt Street Stock |
| 1169323 | Austin Miner | 6 | 7 | 0.521 | 24.943 | 6 | 21.946 | Division 10 | 0 | Dirt Street Stock |
| 892154 | Raymond Ellsworth | 7 | 10 | 0.670 | 22.893 | 6 | 22.095 | Division 6 | 0 | Dirt Street Stock |
| 309649 | Bradley Knotts | 8 | 1 | -1.000 | 0.000 | -1 | -1.000 | Division 5 | 0 | Dirt Street Stock |
| 1101568 | JR Knotts | 9 | 1 | -1.000 | 29.982 | -1 | -1.000 | Division 8 | 0 | Dirt Street Stock |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 672939 | Andrew Boring | 1 | 2 | 0.000 | 21.877 | 1 | 21.746 | Division 3 | 0 | Dirt Street Stock |
| 484546 | Chris Beavers | 2 | 2 | 0.001 | 21.754 | 2 | 21.746 | Division 3 | 0 | Dirt Street Stock |
| 300752 | Jacob Collins | 3 | 2 | 0.008 | 21.758 | 2 | 21.753 | Division 2 | 0 | Dirt Street Stock |
| 1206886 | James Baldwin11 | 4 | 2 | 0.018 | 21.788 | 2 | 21.764 | Division 5 | 0 | Dirt Street Stock |
| 997992 | Ryan Boring | 5 | 2 | 0.032 | 21.784 | 1 | 21.778 | Division 3 | 0 | Dirt Street Stock |
| 1169323 | Austin Miner | 6 | 2 | 0.092 | 21.903 | 1 | 21.838 | Division 10 | 2 | Dirt Street Stock |
| 892154 | Raymond Ellsworth | 7 | 2 | 0.133 | 22.084 | 2 | 21.879 | Division 6 | 0 | Dirt Street Stock |
| 309649 | Bradley Knotts | 8 | 2 | 0.134 | 21.879 | 2 | 21.879 | Division 5 | 0 | Dirt Street Stock |
| 1101568 | JR Knotts | 9 | 2 | 0.159 | 22.004 | 1 | 21.905 | Division 8 | 0 | Dirt Street Stock |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|
| 484546 | Chris Beavers | 1 | 8 | 0.000 | 21.885 | 5 | 21.432 | Division 3 | 2 | Dirt Street Stock |
| 300752 | Jacob Collins | 2 | 8 | 0.460 | 21.943 | 6 | 21.535 | Division 2 | 2 | Dirt Street Stock |
| 672939 | Andrew Boring | 3 | 8 | 2.401 | 22.186 | 2 | 21.805 | Division 3 | 0 | Dirt Street Stock |
| 997992 | Ryan Boring | 4 | 8 | 2.720 | 22.225 | 8 | 21.667 | Division 3 | 2 | Dirt Street Stock |
| 1206886 | James Baldwin11 | 5 | 8 | 2.830 | 22.239 | 2 | 21.641 | Division 5 | 0 | Dirt Street Stock |
| 309649 | Bradley Knotts | 6 | 8 | 2.888 | 22.246 | 6 | 21.133 | Division 5 | 8 | Dirt Street Stock |
| 892154 | Raymond Ellsworth | 7 | 8 | 7.285 | 22.795 | 5 | 21.993 | Division 6 | 2 | Dirt Street Stock |
| 1169323 | Austin Miner | 8 | 8 | 8.520 | 22.950 | 2 | 22.098 | Division 10 | 2 | Dirt Street Stock |
| 1101568 | JR Knotts | 9 | 8 | 10.201 | 23.160 | 6 | 22.116 | Division 8 | 4 | Dirt Street Stock |
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Laps Lead | Laps Completed | Interval to P1 | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300752 | Jacob Collins | 1 | 23 | 25 | 0.000 | 27.866 | 10 | 21.497 | Running | 112 | false | 2 | Division 2 | 20 | 81.1779 | 3660 | 20 | 72.60424 | 3705 | 4 | Dirt Street Stock | 119 |
| 672939 | Andrew Boring | 2 | 1 | 25 | 5.007 | 28.066 | 7 | 21.984 | Running | 98 | true | 3 | Division 3 | 18 | 34.827305 | 2429 | 18 | 37.53166 | 2482 | 2 | Dirt Street Stock | 104 |
| 1206886 | James Baldwin11 | 3 | 0 | 25 | 5.412 | 28.082 | 5 | 21.309 | Running | 84 | true | 5 | Division 5 | 14 | 34.368847 | 2175 | 14 | 29.07027 | 2214 | 12 | Dirt Street Stock | 88 |
| 997992 | Ryan Boring | 4 | 0 | 25 | 5.560 | 28.088 | 7 | 22.076 | Running | 70 | true | 4 | Division 3 | 19 | 59.99526 | 2420 | 19 | 58.576614 | 2429 | 2 | Dirt Street Stock | 75 |
| 1101568 | JR Knotts | 5 | 1 | 24 | -1.000 | 29.667 | 2 | 22.189 | Running | 56 | false | 9 | Division 8 | 10 | 19.989246 | 1187 | 10 | 19.132448 | 1219 | 8 | Dirt Street Stock | 56 |
| 892154 | Raymond Ellsworth | 6 | 0 | 23 | -1.000 | 30.575 | 2 | 21.843 | Running | 42 | false | 7 | Division 6 | 18 | 43.512207 | 1555 | 18 | 46.18192 | 1550 | 0 | Dirt Street Stock | 44 |
| 484546 | Chris Beavers | 7 | 0 | 22 | -1.000 | 28.681 | 17 | 21.539 | Disqualified | 28 | true | 1 | Division 3 | 20 | 86.68466 | 2943 | 19 | 64.48338 | 2872 | 12 | Dirt Street Stock | 36 |
| 309649 | Bradley Knotts | 8 | 0 | 8 | -1.000 | 23.235 | 6 | 21.494 | Disconnected | 14 | false | 6 | Division 5 | 13 | 22.48627 | 1939 | 13 | 18.781956 | 1876 | 6 | Dirt Street Stock | 17 |
| 1169323 | Austin Miner | 9 | 0 | 0 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | false | 8 | Division 10 | 10 | 19.678238 | 827 | 10 | 18.972443 | 788 | 4 | Dirt Street Stock | 1 |