Stat 'N' Track
Production Car Challenge by Sim-Lab - 2026 Season 1
Week 5 of 12
Race Summary:
Average Lap Time: 1:46.9126
Laps Complete: 14
Number of Cautions: 0 for 0 laps
Lead Changes: 0
Strength of Field: 1846
Started: 1/13/2026 5:30pm
Ended: 1/13/2026 6:14pm
Track Facts:
Name: Circuit Zandvoort
Configuration: Grand Prix
Category: Road
Corners: 14
License Information:
License Category: Sports_Car
Rookie 4.00
Class D and above
Relevant IDs:
license_category_id: 5
season_id: 5898
series_id: 112
session_id: 297589941
subsession_id: 82707979
| Session Type |
|---|
| Open Practice |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300752 | Jacob Collins | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 1 | 0 | Renault Clio |
| 135072 | Joey Vergara | 2 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 964948 | David Dadd | 3 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 1282868 | David Jaszczur | 4 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
| 1365615 | Man Hin Yu2 | 5 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
| 817028 | Andreas Gurdjian2 | 6 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
| 741028 | Cian Walsh3 | 7 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
| 1063977 | Axel Jaworski | 8 | 1 | 0 | -1.000 | 0.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
| 924138 | Jack M Holland | 9 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 3 | 0 | Toyota GR86 |
| 390243 | Walter Knopf | 10 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 559073 | Faisal Sandhu2 | 11 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 3 | 0 | BMW M2 CS Racing |
| 1257861 | Ian Snarr | 12 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 963618 | Gabriel Bibby | 13 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 663695 | Liev Ryan | 14 | 9 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 1364726 | Alex Costella | 15 | 10 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 6 | 0 | Toyota GR86 |
| 47969 | Miguel A. Lòpez | 16 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 5 | 0 | Global Mazda MX-5 Cup |
| 1020500 | Brandon Griffin2 | 17 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 416214 | Cory Osborn | 18 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
| 1401464 | Mason A Wood | 19 | 11 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 339638 | Jeffrey Swift | 20 | 6 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 1065180 | Utku Karabulut2 | 21 | 12 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 469409 | Cristiano da Matta2 | 22 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Division 9 | 1 | BMW M2 CS Racing |
| 1059786 | Zloy Rusz | 23 | 13 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
| 1411094 | Kevin Blair3 | 24 | 14 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 1277015 | Dan Coppen | 25 | 15 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 1053642 | Marc Valente | 26 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 4 | Global Mazda MX-5 Cup |
| 810078 | James Campbell18 | 27 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 8 | 0 | Global Mazda MX-5 Cup |
| 1266298 | Luigi Mangiacotti5 | 28 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 1393250 | Márcio Brandão | 29 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 1 | Toyota GR86 |
| 1370873 | Marcos Sfregola | 30 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 9 | 0 | Toyota GR86 |
| 1257185 | Nasip Akgundogdu | 31 | 4 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Rookie | 0 | BMW M2 CS Racing |
| 16648 | Matthew Wise | 32 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 7 | 0 | Renault Clio |
| 1415973 | Bryan Rodriguez11 | 33 | 5 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | BMW M2 CS Racing | Rookie | 0 | BMW M2 CS Racing |
| 1212005 | Henry Lees | 34 | 3 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 10 | 0 | Renault Clio |
| Session Type |
|---|
| Lone Qualifying |
| cust_id | Name | Finish | Finish (In Class) | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Car Class | Division | Incidents | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1063977 | Axel Jaworski | 1 | 1 | 2 | 0.000 | 0.000 | 1:45.9038 | 1 | 1:45.9038 | BMW M2 CS Racing | Division 3 | 2 | BMW M2 CS Racing |
| 469409 | Cristiano da Matta2 | 2 | 2 | 2 | 1.612 | 1.612 | 1:47.5458 | 1 | 1:47.5155 | BMW M2 CS Racing | Division 9 | 0 | BMW M2 CS Racing |
| 1282868 | David Jaszczur | 3 | 1 | 2 | 2.766 | 0.000 | 1:48.6699 | 1 | 1:48.6699 | Toyota GR86 | Division 3 | 1 | Toyota GR86 |
| 1365615 | Man Hin Yu2 | 4 | 2 | 2 | 2.837 | 0.071 | 1:48.7765 | 2 | 1:48.7413 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
| 924138 | Jack M Holland | 5 | 3 | 2 | 2.893 | 0.127 | 1:48.7965 | 2 | 1:48.7965 | Toyota GR86 | Division 3 | 1 | Toyota GR86 |
| 1257185 | Nasip Akgundogdu | 6 | 3 | 2 | 3.098 | 3.098 | 1:49.0409 | 1 | 1:49.0020 | BMW M2 CS Racing | Rookie | 0 | BMW M2 CS Racing |
| 559073 | Faisal Sandhu2 | 7 | 4 | 2 | 3.372 | 3.372 | 1:49.7635 | 2 | 1:49.2756 | BMW M2 CS Racing | Division 3 | 1 | BMW M2 CS Racing |
| 1065180 | Utku Karabulut2 | 8 | 4 | 2 | 3.948 | 1.182 | 1:49.8520 | 1 | 1:49.8520 | Toyota GR86 | Division 5 | 1 | Toyota GR86 |
| 963618 | Gabriel Bibby | 9 | 5 | 2 | 3.952 | 1.186 | 1:51.3416 | 1 | 1:49.8560 | Toyota GR86 | Division 6 | 2 | Toyota GR86 |
| 1370873 | Marcos Sfregola | 10 | 6 | 2 | 3.992 | 1.226 | 1:49.8961 | 1 | 1:49.8961 | Toyota GR86 | Division 9 | 3 | Toyota GR86 |
| 1277015 | Dan Coppen | 11 | 7 | 1 | 4.390 | 1.624 | 1:50.2938 | 1 | 1:50.2938 | Toyota GR86 | Division 7 | 0 | Toyota GR86 |
| 663695 | Liev Ryan | 12 | 8 | 2 | 4.846 | 2.080 | 1:50.7502 | 1 | 1:50.7502 | Toyota GR86 | Division 7 | 3 | Toyota GR86 |
| 1401464 | Mason A Wood | 13 | 9 | 2 | 5.509 | 2.743 | 1:51.7070 | 2 | 1:51.4129 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 1393250 | Márcio Brandão | 14 | 10 | 2 | 5.514 | 2.748 | 1:51.4179 | 2 | 1:51.4179 | Toyota GR86 | Rookie | 1 | Toyota GR86 |
| 1411094 | Kevin Blair3 | 15 | 11 | 2 | 6.269 | 3.503 | 1:52.1888 | 2 | 1:52.1727 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 1059786 | Zloy Rusz | 16 | 12 | 1 | 6.271 | 3.505 | 1:52.1745 | 1 | 1:52.1745 | Toyota GR86 | Division 8 | 0 | Toyota GR86 |
| 135072 | Joey Vergara | 17 | 1 | 1 | 6.418 | 0.000 | 1:52.3216 | 1 | 1:52.3216 | MX5 Cup 2016 | Division 3 | 0 | Global Mazda MX-5 Cup |
| 300752 | Jacob Collins | 18 | 1 | 2 | 6.431 | 0.000 | 1:52.7106 | 2 | 1:52.3353 | Renault Clio | Division 1 | 0 | Renault Clio |
| 339638 | Jeffrey Swift | 19 | 2 | 2 | 6.559 | 0.141 | 1:52.5145 | 2 | 1:52.4629 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 964948 | David Dadd | 20 | 3 | 2 | 6.756 | 0.338 | 1:52.6985 | 2 | 1:52.6596 | MX5 Cup 2016 | Division 4 | 0 | Global Mazda MX-5 Cup |
| 1364726 | Alex Costella | 21 | 13 | 2 | 6.991 | 4.225 | 1:53.1295 | 2 | 1:52.8951 | Toyota GR86 | Division 6 | 2 | Toyota GR86 |
| 1257861 | Ian Snarr | 22 | 14 | 1 | 7.954 | 5.188 | 1:53.8576 | 1 | 1:53.8576 | Toyota GR86 | Division 5 | 0 | Toyota GR86 |
| 47969 | Miguel A. Lòpez | 23 | 4 | 1 | 8.332 | 1.914 | 1:54.2358 | 1 | 1:54.2358 | MX5 Cup 2016 | Division 5 | 1 | Global Mazda MX-5 Cup |
| 1053642 | Marc Valente | 24 | 5 | 2 | 10.537 | 4.119 | 1:58.0708 | 2 | 1:56.4404 | MX5 Cup 2016 | Division 7 | 1 | Global Mazda MX-5 Cup |
| 810078 | James Campbell18 | 25 | 6 | 2 | 10.870 | 4.452 | 1:58.7563 | 1 | 1:56.7734 | MX5 Cup 2016 | Division 8 | 3 | Global Mazda MX-5 Cup |
| 1415973 | Bryan Rodriguez11 | 26 | 5 | 2 | 23.065 | 23.065 | 2:08.9684 | 1 | 2:08.9684 | BMW M2 CS Racing | Rookie | 1 | BMW M2 CS Racing |
| 817028 | Andreas Gurdjian2 | 27 | 15 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 2 | Toyota GR86 |
| 741028 | Cian Walsh3 | 28 | 16 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 2 | 0 | Toyota GR86 |
| 390243 | Walter Knopf | 29 | 17 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Division 4 | 0 | Toyota GR86 |
| 1020500 | Brandon Griffin2 | 30 | 7 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 6 | 0 | Global Mazda MX-5 Cup |
| 416214 | Cory Osborn | 31 | 8 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | MX5 Cup 2016 | Division 7 | 0 | Global Mazda MX-5 Cup |
| 1266298 | Luigi Mangiacotti5 | 32 | 18 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Toyota GR86 | Rookie | 0 | Toyota GR86 |
| 16648 | Matthew Wise | 33 | 2 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 7 | 0 | Renault Clio |
| 1212005 | Henry Lees | 34 | 3 | 2 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Renault Clio | Division 10 | 4 | Renault Clio |
| Session Type |
|---|
| Session Type |
|---|
| Race |
| cust_id | Name | Finish | Finish (In Class) | Laps Lead | Laps Completed | Interval to P1 | Interval to P1 (In Class) | AVG Laptime | Fastest Lap | Fastest Lap Time | Status | Points | Drop Race | Starting Position | Starting Position (In Class) | Car Class | Division | Old License Level | Old Corners Per Incident | Old iRating | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1063977 | Axel Jaworski | 1 | 1 | 14 | 14 | 0.000 | 0.000 | 1:46.9126 | 3 | 1:45.9328 | Running | 87 | true | 1 | 1 | BMW M2 CS Racing | Division 3 | 13 | 22.044909 | 2607 | 13 | 26.266903 | 2656 | 1 | BMW M2 CS Racing | 87 |
| 469409 | Cristiano da Matta2 | 2 | 2 | 0 | 14 | 16.533 | 16.533 | 1:48.0934 | 6 | 1:47.3655 | Running | 65 | false | 2 | 2 | BMW M2 CS Racing | Division 9 | 7 | 22.776352 | 1602 | 7 | 25.789959 | 1646 | 0 | BMW M2 CS Racing | 65 |
| 559073 | Faisal Sandhu2 | 3 | 3 | 0 | 14 | 24.215 | 24.215 | 1:48.6421 | 11 | 1:47.3964 | Running | 43 | false | 4 | 4 | BMW M2 CS Racing | Division 3 | 14 | 29.483913 | 1960 | 14 | 34.421467 | 1951 | 0 | BMW M2 CS Racing | 43 |
| 1282868 | David Jaszczur | 4 | 1 | 0 | 14 | 41.498 | 0.000 | 1:49.8764 | 3 | 1:48.7123 | Running | 115 | true | 6 | 1 | Toyota GR86 | Division 3 | 15 | 49.52673 | 2976 | 15 | 53.352154 | 3037 | 1 | Toyota GR86 | 115 |
| 1365615 | Man Hin Yu2 | 5 | 2 | 0 | 14 | 41.634 | 0.137 | 1:49.8861 | 13 | 1:48.3297 | Running | 108 | true | 7 | 2 | Toyota GR86 | Division 2 | 13 | 27.027416 | 2878 | 14 | 30.323896 | 2930 | 4 | Toyota GR86 | 108 |
| 924138 | Jack M Holland | 6 | 3 | 0 | 14 | 41.907 | 0.410 | 1:49.9055 | 3 | 1:48.0401 | Running | 101 | false | 8 | 3 | Toyota GR86 | Division 3 | 17 | 40.62131 | 2349 | 17 | 42.34467 | 2405 | 4 | Toyota GR86 | 101 |
| 1257185 | Nasip Akgundogdu | 7 | 4 | 0 | 14 | 47.760 | 47.760 | 1:50.3239 | 12 | 1:48.2987 | Running | 21 | true | 3 | 3 | BMW M2 CS Racing | Rookie | 7 | 19.737831 | 1365 | 7 | 21.47941 | 1341 | 4 | BMW M2 CS Racing | 21 |
| 741028 | Cian Walsh3 | 8 | 4 | 0 | 14 | 58.420 | 16.923 | 1:51.0842 | 5 | 1:48.9415 | Running | 94 | true | 21 | 16 | Toyota GR86 | Division 2 | 17 | 39.35075 | 2784 | 17 | 39.836437 | 2816 | 5 | Toyota GR86 | 94 |
| 817028 | Andreas Gurdjian2 | 9 | 5 | 0 | 14 | 1:05.2923 | 23.795 | 1:51.5751 | 9 | 1:49.3090 | Running | 87 | false | 20 | 15 | Toyota GR86 | Division 2 | 7 | 23.303686 | 2812 | 7 | 23.651388 | 2833 | 8 | Toyota GR86 | 87 |
| 1065180 | Utku Karabulut2 | 10 | 6 | 0 | 14 | 1:10.2311 | 28.734 | 1:51.9285 | 11 | 1:50.6907 | Running | 81 | true | 9 | 4 | Toyota GR86 | Division 5 | 7 | 16.780617 | 1603 | 7 | 17.596191 | 1653 | 8 | Toyota GR86 | 81 |
| 1364726 | Alex Costella | 11 | 7 | 0 | 14 | 1:25.7349 | 44.237 | 1:53.0354 | 11 | 1:51.0117 | Running | 74 | false | 18 | 13 | Toyota GR86 | Division 6 | 14 | 40.748024 | 1803 | 15 | 45.355392 | 1834 | 1 | Toyota GR86 | 74 |
| 1411094 | Kevin Blair3 | 12 | 8 | 0 | 14 | 1:26.1349 | 44.637 | 1:53.0641 | 10 | 1:51.0764 | Running | 67 | true | 16 | 11 | Toyota GR86 | Rookie | 11 | 35.780582 | 1478 | 11 | 32.84894 | 1511 | 12 | Toyota GR86 | 67 |
| 1277015 | Dan Coppen | 13 | 9 | 0 | 14 | 1:28.2243 | 46.727 | 1:53.2121 | 13 | 1:49.8623 | Running | 60 | false | 12 | 7 | Toyota GR86 | Division 7 | 14 | 31.347069 | 1430 | 14 | 35.984455 | 1454 | 0 | Toyota GR86 | 60 |
| 663695 | Liev Ryan | 14 | 10 | 0 | 14 | 1:31.3895 | 49.892 | 1:53.4396 | 10 | 1:50.9657 | Running | 54 | true | 13 | 8 | Toyota GR86 | Division 7 | 7 | 21.174248 | 1819 | 7 | 22.688599 | 1817 | 4 | Toyota GR86 | 54 |
| 1401464 | Mason A Wood | 15 | 11 | 0 | 14 | 1:31.7138 | 50.216 | 1:53.4627 | 9 | 1:51.7132 | Running | 47 | true | 14 | 9 | Toyota GR86 | Rookie | 7 | 21.114004 | 1689 | 7 | 21.262167 | 1681 | 10 | Toyota GR86 | 47 |
| 1393250 | Márcio Brandão | 16 | 12 | 0 | 14 | 1:32.2432 | 50.746 | 1:53.5005 | 2 | 1:51.5047 | Running | 40 | true | 15 | 10 | Toyota GR86 | Rookie | 7 | 27.274252 | 1382 | 8 | 30.165182 | 1376 | 1 | Toyota GR86 | 40 |
| 963618 | Gabriel Bibby | 17 | 13 | 0 | 14 | 1:33.2313 | 51.734 | 1:53.5713 | 2 | 1:49.0917 | Running | 33 | true | 10 | 5 | Toyota GR86 | Division 6 | 10 | 29.098562 | 1901 | 10 | 28.666187 | 1863 | 8 | Toyota GR86 | 33 |
| 1370873 | Marcos Sfregola | 18 | 14 | 0 | 14 | 1:39.6733 | 58.176 | 1:54.0314 | 8 | 1:51.6018 | Running | 27 | true | 11 | 6 | Toyota GR86 | Division 9 | 7 | 19.759989 | 1373 | 7 | 20.084894 | 1345 | 9 | Toyota GR86 | 27 |
| 135072 | Joey Vergara | 19 | 1 | 0 | 14 | 1:52.9173 | 0.000 | 1:54.9766 | 2 | 1:51.5242 | Running | 105 | true | 27 | 1 | MX5 Cup 2016 | Division 3 | 7 | 26.776005 | 3220 | 7 | 28.494986 | 3268 | 4 | Global Mazda MX-5 Cup | 105 |
| 964948 | David Dadd | 20 | 2 | 0 | 14 | 1:53.4333 | 0.516 | 1:55.0133 | 3 | 1:52.4951 | Running | 90 | true | 29 | 3 | MX5 Cup 2016 | Division 4 | 20 | 85.69204 | 2999 | 20 | 87.39297 | 3028 | 2 | Global Mazda MX-5 Cup | 90 |
| 300752 | Jacob Collins | 21 | 1 | 0 | 14 | 1:53.7377 | 0.000 | 1:55.0353 | 5 | 1:52.4695 | Running | 74 | false | 24 | 1 | Renault Clio | Division 1 | 20 | 140.18571 | 4942 | 20 | 144.38095 | 4950 | 1 | Renault Clio | 74 |
| 1059786 | Zloy Rusz | 22 | 15 | 0 | 13 | -1.000 | -1.000 | 1:53.1527 | 10 | 1:50.9101 | Disqualified | 20 | true | 17 | 12 | Toyota GR86 | Division 8 | 10 | 21.76635 | 1525 | 10 | 19.765085 | 1479 | 17 | Toyota GR86 | 20 |
| 390243 | Walter Knopf | 23 | 16 | 0 | 13 | -1.000 | -1.000 | 1:55.1694 | 5 | 1:53.0210 | Running | 13 | false | 22 | 17 | Toyota GR86 | Division 4 | 19 | 75.82745 | 2067 | 19 | 83.49861 | 1990 | 0 | Toyota GR86 | 13 |
| 1257861 | Ian Snarr | 24 | 17 | 0 | 13 | -1.000 | -1.000 | 1:56.0866 | 12 | 1:52.2201 | Running | 6 | false | 19 | 14 | Toyota GR86 | Division 5 | 14 | 26.623981 | 1902 | 14 | 30.348677 | 1820 | 0 | Toyota GR86 | 6 |
| 416214 | Cory Osborn | 25 | 3 | 0 | 13 | -1.000 | -1.000 | 1:56.2387 | 2 | 1:53.0439 | Running | 75 | false | 34 | 8 | MX5 Cup 2016 | Division 7 | 7 | 24.24868 | 1713 | 7 | 26.345238 | 1757 | 2 | Global Mazda MX-5 Cup | 75 |
| 1053642 | Marc Valente | 26 | 4 | 0 | 13 | -1.000 | -1.000 | 1:58.3340 | 3 | 1:55.3645 | Running | 60 | true | 31 | 5 | MX5 Cup 2016 | Division 7 | 6 | 16.932579 | 1415 | 6 | 19.249249 | 1447 | 1 | Global Mazda MX-5 Cup | 60 |
| 810078 | James Campbell18 | 27 | 5 | 0 | 13 | -1.000 | -1.000 | 1:59.5247 | 13 | 1:55.0948 | Running | 45 | true | 32 | 6 | MX5 Cup 2016 | Division 8 | 12 | 38.838863 | 1410 | 12 | 39.562798 | 1417 | 3 | Global Mazda MX-5 Cup | 45 |
| 339638 | Jeffrey Swift | 28 | 6 | 0 | 13 | -1.000 | -1.000 | 2:03.2288 | 4 | 1:53.1839 | Running | 30 | true | 28 | 2 | MX5 Cup 2016 | Division 6 | 7 | 26.4195 | 1610 | 7 | 27.123734 | 1585 | 6 | Global Mazda MX-5 Cup | 30 |
| 1020500 | Brandon Griffin2 | 29 | 7 | 0 | 13 | -1.000 | -1.000 | 2:03.7231 | 6 | 1:55.2157 | Running | 15 | false | 33 | 7 | MX5 Cup 2016 | Division 6 | 14 | 34.483765 | 1721 | 14 | 30.973637 | 1666 | 11 | Global Mazda MX-5 Cup | 15 |
| 16648 | Matthew Wise | 30 | 2 | 0 | 12 | -1.000 | -1.000 | 2:06.1248 | 5 | 1:58.1229 | Running | 37 | false | 25 | 2 | Renault Clio | Division 7 | 20 | 108.4162 | 1361 | 20 | 114.75986 | 1371 | 0 | Renault Clio | 37 |
| 47969 | Miguel A. Lòpez | 31 | 8 | 0 | 10 | -1.000 | -1.000 | 2:17.8908 | 3 | 1:54.1822 | Disconnected | 7 | true | 30 | 4 | MX5 Cup 2016 | Division 5 | 14 | 29.731283 | 1760 | 14 | 29.54654 | 1680 | 5 | Global Mazda MX-5 Cup | 7 |
| 1415973 | Bryan Rodriguez11 | 32 | 5 | 0 | 5 | -1.000 | -1.000 | 2:03.2433 | 3 | 1:50.6264 | Disconnected | 10 | false | 5 | 5 | BMW M2 CS Racing | Rookie | 6 | 14.745688 | 1273 | 6 | 13.577846 | 1213 | 14 | BMW M2 CS Racing | 10 |
| 1212005 | Henry Lees | 33 | 3 | 0 | 5 | -1.000 | -1.000 | 2:03.3409 | -1 | -1.000 | Disconnected | 18 | false | 26 | 3 | Renault Clio | Division 10 | 6 | 11.525754 | 568 | 5 | 10.972875 | 550 | 13 | Renault Clio | 18 |
| 1266298 | Luigi Mangiacotti5 | 34 | 18 | 0 | 0 | -1.000 | -1.000 | 0.000 | -1 | -1.000 | Disconnected | 0 | true | 23 | 18 | Toyota GR86 | Rookie | 7 | 29.264212 | 1408 | 7 | 29.264212 | 1335 | 0 | Toyota GR86 | 0 |