Stat 'N' Track
INDYCAR Series - Fixed - 2015 Season 3: Season Summary for Doug South
Points: 464
Wins: 0
Average Start: 11.666666666666666
Average Finish: 14
Division: 2
Division Rank: 82
Overall Rank: 334
Incidents: 27
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13985141 | Kansas Speedway Oval | 2 | Class B | Oval | 8 | 8 | 0 | 50 | 29.6789 | 24.7979 | Running | 89 | 12 | 12 | DW12 | Division 3 | 19 | 58.887325 | 1892 | 0 | [Legacy] Dallara DW12 | 0 | 2244 |
13994001 | Auto Club Speedway Oval | 4 | Class B | Oval | 19 | 19 | 0 | 15 | 52.4309 | 33.4817 | Disconnected | 24 | 23 | 23 | DW12 | Division 3 | 19 | 62.079327 | 1825 | 1 | [Legacy] Dallara DW12 | 0 | 2162 |
World Wide Technology Raceway (Gateway) Oval | |||||||||||||||||||||||
14134178 | The Milwaukee Mile | 4 | Class B | Oval | 9 | 9 | 0 | 59 | 28.0542 | 22.2905 | Running | 66 | 8 | 8 | DW12 | Division 3 | 19 | 80.18133 | 1990 | 4 | [Legacy] Dallara DW12 | 0 | 1790 |
14194325 | Iowa Speedway Oval | 4 | Class B | Oval | 18 | 18 | 0 | 15 | 49.0282 | 18.7284 | Disconnected | 35 | 9 | 9 | DW12 | Division 3 | 20 | 77.92257 | 2095 | 8 | [Legacy] Dallara DW12 | 0 | 2571 |
14238472 | Indianapolis Motor Speedway Open Wheel Oval - 2009 | 4 | Class B | Oval | 17 | 17 | 0 | 31 | 1:09.8235 | 40.6283 | Running | 54 | 12 | 12 | DW12 | Division 3 | 19 | 68.36862 | 2070 | 6 | [Legacy] Dallara DW12 | 0 | 2668 |
14252345 | New Hampshire Motor Speedway Oval | 4 | Class B | Oval | 13 | 13 | 0 | 37 | 49.3568 | 22.6318 | Disconnected | 53 | 6 | 6 | DW12 | Division 3 | 19 | 58.295162 | 2055 | 8 | [Legacy] Dallara DW12 | 0 | 2158 |
[Legacy] Charlotte Motor Speedway - 2008 Oval | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
[Legacy] Pocono Raceway - 2009 Oval | |||||||||||||||||||||||
[Legacy] Phoenix Raceway - 2008 Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval |