Stat 'N' Track
Global Mazda MX-5 Cup - 2016 Season 4 Fixed: Season Summary for Doug South
Points: 28
Wins: 0
Average Start: 7
Average Finish: 3
Division: 0
Division Rank: 0
Overall Rank: 9483
Incidents: 5
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit Point Raceway Summit Point Raceway | |||||||||||||||||||||||
Okayama International Circuit Full Course | |||||||||||||||||||||||
17810752 | [Legacy] Lime Rock Park - 2008 Full Course | 7 | Class D | Road | 3 | 3 | 0 | 18 | 1:05.8137 | 1:01.2685 | Running | 28 | 7 | 7 | MX5 Cup 2016 | 14 | 38.0296 | 895 | 5 | Global Mazda MX-5 Cup | 0 | 613 | |
WeatherTech Raceway at Laguna Seca Full Course | |||||||||||||||||||||||
Summit Point Raceway Jefferson Circuit | |||||||||||||||||||||||
[Legacy] Charlotte Motor Speedway - 2008 Road Course | |||||||||||||||||||||||
[Legacy] Phoenix Raceway - 2008 Road Course | |||||||||||||||||||||||
Okayama International Circuit Short | |||||||||||||||||||||||
[Legacy] Lime Rock Park - 2008 Chicane | |||||||||||||||||||||||
Summit Point Raceway Jefferson Reverse | |||||||||||||||||||||||
Okayama International Circuit Full Course | |||||||||||||||||||||||
WeatherTech Raceway at Laguna Seca Full Course |