Stat 'N' Track
Global Mazda MX-5 Cup - 2018 Season 2 Fixed: Season Summary for Doug South
Points: 53
Wins: 0
Average Start: 9
Average Finish: 3
Division: 0
Division Rank: 0
Overall Rank: 8990
Incidents: 0
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summit Point Raceway Summit Point Raceway | |||||||||||||||||||||||
Okayama International Circuit Full Course | |||||||||||||||||||||||
[Legacy] Lime Rock Park - 2008 Full Course | |||||||||||||||||||||||
WeatherTech Raceway at Laguna Seca Full Course | |||||||||||||||||||||||
22834122 | Summit Point Raceway Jefferson Circuit | 7 | Class D | Road | 3 | 3 | 0 | 15 | 59.386 | 57.5405 | Running | 53 | 9 | 9 | MX5 Cup 2016 | 14 | 39.65632 | 1145 | 0 | Global Mazda MX-5 Cup | 53 | 1180 | |
[Legacy] Charlotte Motor Speedway - 2008 Road Course | |||||||||||||||||||||||
[Legacy] Phoenix Raceway - 2008 Road Course | |||||||||||||||||||||||
Okayama International Circuit Short | |||||||||||||||||||||||
[Legacy] Lime Rock Park - 2008 Chicane | |||||||||||||||||||||||
Summit Point Raceway Jefferson Reverse | |||||||||||||||||||||||
Okayama International Circuit Full Course | |||||||||||||||||||||||
WeatherTech Raceway at Laguna Seca Full Course |