Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups

INDYCAR Series - Fixed - 2020 Season 3: Season Summary for Doug South

Overview

Points: 843

Wins: 3

Average Start: 9.7

Average Finish: 5.1

Division: 2

Division Rank: 52

Overall Rank: 183

Incidents: 14

subsession_idTrackCornersLicenseLicense CategoryFinishFinish (In Class)Laps LeadLaps CompletedAVG LaptimeFastest Lap TimeStatusPointsStarting PositionStarting Position (In Class)Car ClassDivisionNew License LevelNew Corners Per IncidentNew iRatingIncidentsCarBest Points For WeekStrength Of Field
32893174 Texas Motor Speedway Oval 4 Class B Oval 5 5 0 75 45.412 24.2615 Running 80 20 20 Dallara IR18 Division 3 20 94.189964 1613 0 Dallara IR18 80 1571
32997925 Michigan International Speedway 4 Class B Oval 1 1 2 60 40.6362 32.6364 Running 96 20 20 Dallara IR18 Division 3 19 59.530617 1613 0 Dallara IR18 96 1521
33128956 Richmond Raceway 4 Class B Oval 3 3 0 120 26.3687 16.0674 Running 63 13 13 Dallara IR18 Division 3 19 79.205986 1697 0 Dallara IR18 63 1131
33275680 Atlanta Motor Speedway Oval - 2008 4 Class B Oval 11 11 0 73 37.280 25.0013 Running 72 21 21 Dallara IR18 Division 3 19 72.53118 1665 6 Dallara IR18 72 2370
33341146 The Milwaukee Mile 4 Class B Oval 1 1 33 85 32.3494 23.7748 Running 100 6 6 Dallara IR18 Division 3 19 89.67694 1762 0 Dallara IR18 100 1638
33530450 Iowa Speedway Oval 4 Class B Oval 13 13 0 62 32.778 17.198 Disconnected 40 3 3 Dallara IR18 Division 3 19 68.11188 1671 8 Dallara IR18 40 2253
Las Vegas Motor Speedway Oval
Pocono Raceway
33808359 Kentucky Speedway Oval 4 Class B Oval 5 5 0 75 42.6337 24.654 Running 103 1 1 Dallara IR18 Division 3 20 95.18535 1807 0 Dallara IR18 103 2176
33898912 Chicagoland Speedway 4 Class B Oval 3 3 0 75 29.6998 25.7752 Running 124 3 3 Dallara IR18 Division 3 20 112.378685 2164 0 Dallara IR18 124 2303
33971495 Indianapolis Motor Speedway Open Wheel Oval - 2009 4 Class B Oval 1 1 22 60 1:06.4059 40.9633 Running 138 3 3 Dallara IR18 Division 3 20 100.54975 2244 0 Dallara IR18 138 2228
34124256 World Wide Technology Raceway (Gateway) Oval 4 Class B Oval 8 8 0 75 43.5091 24.9673 Running 77 7 7 Dallara IR18 Division 3 20 84.40628 2257 0 Dallara IR18 77 1878
New Hampshire Motor Speedway Oval