Stat 'N' Track

Home Shared Subsessions
All Sessions
Sessions By Year
Sessions By Car Class
Sessions By Track
All Season Standings
Fully Participated Season Standings
Season Standings By Year
Season Standings By Car Class
Head To Head Matchups

NASCAR Class A Series - Fixed - 2020 Season 3 Fixed: Season Summary for Doug South

Overview

Points: 510

Wins: 0

Average Start: 20.11111111111111

Average Finish: 13.222222222222221

Division: 2

Division Rank: 386

Overall Rank: 1299

Incidents: 35

subsession_idTrackCornersLicenseLicense CategoryFinishFinish (In Class)Laps LeadLaps CompletedAVG LaptimeFastest Lap TimeStatusPointsStarting PositionStarting Position (In Class)Car ClassDivisionNew License LevelNew Corners Per IncidentNew iRatingIncidentsCarBest Points For WeekStrength Of Field
Sonoma Raceway NASCAR Long
33061879 Chicagoland Speedway 4 Class A Oval 9 9 0 51 44.9121 30.7388 Running 69 25 25 NASCAR Cup Division 3 18 47.81912 1653 10 NASCAR Cup Series Toyota Camry 69 1515
Pocono Raceway
33308172 Indianapolis Motor Speedway NASCAR Oval - 2009 4 Class A Oval 25 25 0 28 1:02.2543 53.2593 Running 21 26 26 NASCAR Cup Division 3 19 67.59401 1609 4 NASCAR Cup Series Toyota Camry 21 1699
33388990 Kentucky Speedway Oval 4 Class A Oval 12 12 0 55 37.5199 30.7112 Running 60 21 21 NASCAR Cup Division 3 19 90.5735 1715 0 NASCAR Cup Series Toyota Camry 60 1547
33466476 New Hampshire Motor Speedway Oval 4 Class A Oval 15 15 0 54 50.4366 32.4031 Running 32 19 19 NASCAR Cup Division 3 19 81.96097 1688 5 NASCAR Cup Series Toyota Camry 32 2407
33546254 [Retired] Phoenix Raceway [Retired] Oval w/open dogleg 4 Class A Oval 9 9 0 56 52.5328 28.7849 Running 59 17 17 NASCAR Cup Division 3 19 76.01038 1693 0 NASCAR Cup Series Toyota Camry 59 1359
33730679 Darlington Raceway 4 Class A Oval 7 7 0 60 42.7959 28.4692 Running 88 25 25 NASCAR Cup Division 3 19 79.399025 1750 2 NASCAR Cup Series Toyota Camry 88 1832
33777708 Michigan International Speedway 4 Class A Oval 16 16 0 35 49.534 38.5936 Running 45 21 21 NASCAR Cup Division 3 19 70.92687 1685 5 NASCAR Cup Series Toyota Camry 45 1712
33897408 Daytona International Speedway NASCAR Road 14 Class A Oval 14 14 0 18 2:04.2670 2:01.2771 Running 66 11 11 NASCAR Cup Division 3 20 100.96437 2083 9 NASCAR Cup Series Toyota Camry 66 1910
34034983 Dover Motor Speedway 4 Class A Oval 12 12 0 60 38.9831 22.6844 Running 70 16 16 NASCAR Cup Division 3 20 89.26899 2298 0 NASCAR Cup Series Toyota Camry 70 2093
Daytona International Speedway Oval
North Wilkesboro Speedway 1987