Stat 'N' Track
INDYCAR Series - Fixed - 2022 Season 2: Season Summary for Doug South
Points: 811
Wins: 1
Average Start: 9.125
Average Finish: 5.625
Division: 1
Division Rank: 52
Overall Rank: 98
Incidents: 4
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
45084356 | Phoenix Raceway Oval | 4 | Class B | Oval | 9 | 9 | 0 | 85 | 24.0696 | 19.8082 | Running | 94 | 10 | 10 | Dallara IR18 | Division 2 | 20 | 106.1487 | 2353 | 4 | Dallara IR18 | 94 | 2589 |
45161547 | Homestead Miami Speedway Open Wheel Oval | 4 | Class B | Oval | 3 | 3 | 27 | 75 | 36.2137 | 25.9426 | Running | 64 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 115.036736 | 2377 | 0 | Dallara IR18 | 64 | 1252 |
45333148 | Auto Club Speedway Oval | 4 | Class B | Oval | 5 | 5 | 0 | 60 | 36.8285 | 32.5864 | Running | 125 | 5 | 5 | Dallara IR18 | Division 2 | 20 | 104.202194 | 2379 | 0 | Dallara IR18 | 125 | 2572 |
Autodromo Nazionale Monza Grand Prix | |||||||||||||||||||||||
45598241 | Mobility Resort Motegi Oval | 4 | Class B | Oval | 13 | 13 | 0 | 74 | 30.902 | 28.0227 | Running | 59 | 16 | 16 | Dallara IR18 | Division 2 | 20 | 217.36172 | 2718 | 0 | Dallara IR18 | 59 | 2991 |
45664967 | The Milwaukee Mile | 4 | Class B | Oval | 3 | 3 | 0 | 85 | 31.6903 | 22.3173 | Running | 120 | 3 | 3 | Dallara IR18 | Division 2 | 20 | 245.35796 | 2775 | 0 | Dallara IR18 | 120 | 2416 |
Indianapolis Motor Speedway Road Course - 2009 | |||||||||||||||||||||||
45875725 | [Legacy] Michigan International Speedway - 2009 | 4 | Class B | Oval | 2 | 2 | 0 | 60 | 36.7034 | 32.655 | Running | 166 | 4 | 4 | Dallara IR18 | Division 2 | 20 | 183.98384 | 2807 | 0 | Dallara IR18 | 166 | 2890 |
46052103 | Indianapolis Motor Speedway Open Wheel Oval - 2009 | 4 | Class B | Oval | 9 | 9 | 0 | 50 | 58.4729 | 41.3371 | Running | 102 | 19 | 19 | Dallara IR18 | Division 2 | 20 | 163.67274 | 2721 | 0 | Dallara IR18 | 102 | 2478 |
46214157 | [Legacy] Phoenix Raceway - 2008 Oval | 4 | Class B | Oval | 1 | 1 | 37 | 85 | 36.6536 | 20.2975 | Running | 94 | 15 | 15 | Dallara IR18 | Division 2 | 20 | 163.89606 | 2709 | 0 | Dallara IR18 | 94 | 1521 |
Texas Motor Speedway Oval |