Stat 'N' Track
NASCAR iRacing Class C Series Series - 2017 Season: Season Summary for Kyle Klendworth
Points: 182
Wins: 0
Average Start: 7.75
Average Finish: 7.75
Division: 9
Division Rank: 165
Overall Rank: 709
Incidents: 10
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
Rockingham Speedway Oval | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
19594174 | Kansas Speedway Oval | 2 | Class C | Oval | 13 | 13 | 0 | 47 | 41.5602 | 30.0926 | Running | 29 | 14 | 14 | NASCAR Trucks | Division 10 | 14 | 27.308014 | 1148 | 6 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1643 |
[Legacy] Charlotte Motor Speedway - 2008 Oval | |||||||||||||||||||||||
Rockingham Speedway Oval | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
19835179 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class C | Oval | 4 | 4 | 0 | 70 | 44.0237 | 29.6882 | Running | 51 | 7 | 7 | NASCAR Trucks | Division 10 | 14 | 34.72189 | 1375 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 967 |
World Wide Technology Raceway (Gateway) Oval | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
20054701 | Daytona International Speedway Oval | 4 | Class C | Oval | 6 | 6 | 0 | 58 | 53.2059 | 46.389 | Running | 44 | 5 | 5 | NASCAR Trucks | Division 10 | 14 | 38.189323 | 1918 | 2 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1757 |
[Legacy] Kentucky Speedway - 2011 Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Eldora Speedway | |||||||||||||||||||||||
[Legacy] Pocono Raceway - 2009 Oval | |||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
20442324 | [Legacy] Michigan International Speedway - 2009 | 4 | Class C | Oval | 8 | 8 | 0 | 78 | 44.9556 | 39.3622 | Running | 44 | 5 | 5 | NASCAR Trucks | Division 10 | 15 | 57.09164 | 1427 | 2 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1777 |
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Eldora Speedway | |||||||||||||||||||||||
Canadian Tire Motorsports Park | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
[Legacy] Charlotte Motor Speedway - 2008 Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Homestead Miami Speedway Oval |