Stat 'N' Track
NASCAR Class C Maconi Series - Fixed - 2017 Season 3: Season Summary for Kyle Klendworth
Points: 517
Wins: 0
Average Start: 9.5
Average Finish: 12.5
Division: 4
Division Rank: 29
Overall Rank: 729
Incidents: 55
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19873739 | World Wide Technology Raceway (Gateway) Oval | 4 | Class C | Oval | 10 | 10 | 0 | 37 | 45.3914 | 34.6152 | Running | 38 | 8 | 8 | NASCAR Trucks | Division 5 | 14 | 31.354107 | 1409 | 10 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1459 |
19979145 | Iowa Speedway Oval | 4 | Class C | Oval | 6 | 6 | 0 | 50 | 40.722 | 24.6119 | Running | 70 | 5 | 5 | NASCAR Trucks | Division 5 | 14 | 28.359137 | 1381 | 8 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1571 |
20057492 | Daytona International Speedway Oval | 4 | Class C | Oval | 21 | 21 | 0 | 17 | 1:30.6825 | 57.2168 | Running | 21 | 24 | 24 | NASCAR Trucks | Division 5 | 14 | 39.50064 | 2092 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 2712 |
[Legacy] Kentucky Speedway - 2011 Oval | |||||||||||||||||||||||
20174293 | New Hampshire Motor Speedway Oval | 4 | Class C | Oval | 16 | 16 | 0 | 30 | 43.6631 | 31.8752 | Running | 52 | 14 | 14 | NASCAR Trucks | Division 5 | 19 | 53.53366 | 2068 | 6 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 2448 |
Eldora Speedway | |||||||||||||||||||||||
20274822 | [Legacy] Pocono Raceway - 2009 Oval | 4 | Class C | Oval | 15 | 15 | 0 | 10 | 1:44.3740 | 1:38.2402 | Disconnected | 40 | 10 | 10 | NASCAR Trucks | Division 5 | 17 | 25.025888 | 1462 | 8 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1653 |
20374851 | [Retired] Watkins Glen International [Retired] Cup | 8 | Class C | Oval | 13 | 13 | 0 | 7 | 1:21.7022 | 1:15.2470 | Disconnected | 12 | 2 | 2 | NASCAR Trucks | Division 5 | 13 | 21.980413 | 1261 | 9 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1017 |
20450261 | [Legacy] Michigan International Speedway - 2009 | 4 | Class C | Oval | 7 | 7 | 0 | 40 | 51.6929 | 39.8044 | Running | 55 | 5 | 5 | NASCAR Trucks | Division 5 | 15 | 61.197365 | 1773 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1865 |
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
20551437 | Eldora Speedway | 4 | Class C | Oval | 12 | 12 | 0 | 30 | 22.8154 | 19.5561 | Running | 26 | 8 | 8 | NASCAR Trucks | Division 5 | 18 | 45.02489 | 1727 | 6 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1362 |
Canadian Tire Motorsports Park |