Stat 'N' Track
NASCAR Class C Maconi Series - Fixed - 2017 Season 4: Season Summary for Kyle Klendworth
Points: 531
Wins: 0
Average Start: 11.625
Average Finish: 10.375
Division: 2
Division Rank: 231
Overall Rank: 882
Incidents: 23
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20742715 | Chicagoland Speedway | 4 | Class C | Oval | 12 | 12 | 0 | 45 | 44.5069 | 31.4805 | Running | 54 | 13 | 13 | NASCAR Trucks | Division 3 | 18 | 50.676193 | 1667 | 5 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1952 |
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
20871470 | Las Vegas Motor Speedway Oval | 4 | Class C | Oval | 10 | 10 | 0 | 45 | 45.9147 | 30.7169 | Running | 70 | 15 | 15 | NASCAR Trucks | Division 3 | 18 | 54.842598 | 1671 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1856 |
[Legacy] Charlotte Motor Speedway - 2008 Oval | |||||||||||||||||||||||
20990810 | Talladega Superspeedway | 4 | Class C | Oval | 4 | 4 | 0 | 30 | 1:01.7944 | 49.2687 | Running | 98 | 9 | 9 | NASCAR Trucks | Division 3 | 18 | 53.335823 | 1886 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1855 |
Kansas Speedway Oval | |||||||||||||||||||||||
21116932 | Martinsville Speedway | 4 | Class C | Oval | 17 | 17 | 0 | 0 | 0 | -1 | Disconnected | 0 | 13 | 13 | NASCAR Trucks | Division 3 | 18 | 35.968815 | 1737 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1522 |
21199807 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class C | Oval | 6 | 6 | 0 | 45 | 44.2332 | 29.6935 | Running | 69 | 5 | 5 | NASCAR Trucks | Division 3 | 18 | 37.543484 | 1673 | 6 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1447 |
21262078 | [Retired] Phoenix Raceway [Retired] Oval w/open dogleg | 4 | Class C | Oval | 21 | 21 | 0 | 17 | 41.6803 | 28.7746 | Running | 12 | 14 | 14 | NASCAR Trucks | Division 3 | 18 | 34.647552 | 1512 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 2162 |
21342196 | Homestead Miami Speedway Oval | 4 | Class C | Oval | 2 | 2 | 0 | 45 | 36.259 | 31.5249 | Running | 86 | 9 | 9 | NASCAR Trucks | Division 3 | 18 | 58.791798 | 1706 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 1462 |
21383886 | Eldora Speedway | 4 | Class C | Oval | 11 | 11 | 0 | 48 | 27.0193 | 20.1335 | Running | 54 | 15 | 15 | NASCAR Trucks | Division 3 | 18 | 43.221436 | 1744 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 0 | 2015 |
Atlanta Motor Speedway Oval - 2008 |