Stat 'N' Track
NASCAR iRacing Class B Series Series - 2018 Season: Season Summary for Kyle Klendworth
Points: 473
Wins: 0
Average Start: 15.875
Average Finish: 11
Division: 4
Division Rank: 50
Overall Rank: 607
Incidents: 45
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22281999 | Daytona International Speedway Oval | 4 | Class B | Oval | 4 | 4 | 0 | 100 | 54.1938 | 45.7702 | Running | 57 | 9 | 9 | [L] Xfinity | Division 5 | 15 | 41.846596 | 1359 | 8 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 57 | 1044 |
22313028 | Atlanta Motor Speedway Oval - 2008 | 4 | Class B | Oval | 19 | 19 | 0 | 14 | 1:02.0877 | 33.2577 | Disconnected | 15 | 15 | 15 | [L] Xfinity | Division 5 | 14 | 31.762897 | 1146 | 6 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 15 | 1155 |
22379423 | Las Vegas Motor Speedway Oval | 4 | Class B | Oval | 4 | 4 | 0 | 100 | 40.2812 | 29.8716 | Running | 85 | 6 | 6 | [L] Xfinity | Division 5 | 20 | 108.21614 | 1618 | 2 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 85 | 1502 |
22479610 | [Retired] Phoenix Raceway [Retired] Oval w/open dogleg | 4 | Class B | Oval | 4 | 4 | 0 | 100 | 33.8341 | 27.3076 | Running | 67 | 4 | 4 | [L] Xfinity | Division 5 | 19 | 76.737854 | 1640 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 67 | 1334 |
Auto Club Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Rockingham Speedway Oval | |||||||||||||||||||||||
22790876 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class B | Oval | 16 | 16 | 0 | 94 | 40.5316 | 30.3816 | Running | 68 | 28 | 28 | [L] Xfinity | Division 5 | 17 | 40.30738 | 1718 | 7 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 68 | 2352 |
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
22947780 | Talladega Superspeedway | 4 | Class B | Oval | 13 | 13 | 0 | 69 | 1:12.7911 | 49.2276 | Running | 64 | 25 | 25 | [L] Xfinity | Division 5 | 18 | 57.635334 | 1730 | 4 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 64 | 1707 |
Dover Motor Speedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
[Legacy] Charlotte Motor Speedway - 2008 Oval | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
[Legacy] Michigan International Speedway - 2009 | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
World Wide Technology Raceway (Gateway) Oval | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
23711171 | Daytona International Speedway Oval | 4 | Class B | Oval | 9 | 9 | 0 | 80 | 57.9253 | 45.5938 | Running | 95 | 21 | 21 | [L] Xfinity | Division 5 | 18 | 33.72354 | 2194 | 14 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 95 | 2258 |
[Legacy] Kentucky Speedway - 2011 Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
Mid-Ohio Sports Car Course Full Course | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
24370331 | Indianapolis Motor Speedway NASCAR Oval - 2009 | 4 | Class B | Oval | 19 | 19 | 0 | 57 | 1:01.6677 | 53.169 | Running | 22 | 19 | 19 | [L] Xfinity | Division 5 | 18 | 38.824062 | 2126 | 4 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 22 | 2514 |
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
[Legacy] Charlotte Motor Speedway - 2008 Oval | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Homestead Miami Speedway Oval |