Stat 'N' Track
NASCAR Class C Maconi Series - Fixed - 2018 Season 2: Season Summary for Kyle Klendworth
Points: 423
Wins: 1
Average Start: 10.714285714285714
Average Finish: 10.428571428571429
Division: 3
Division Rank: 204
Overall Rank: 1425
Incidents: 30
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22569005 | Auto Club Speedway Oval | 4 | Class C | Oval | 19 | 19 | 0 | 27 | 53.4761 | 41.8706 | Running | 17 | 8 | 8 | NASCAR Trucks | Division 4 | 19 | 80.972084 | 1574 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 17 | 1500 |
22578542 | Martinsville Speedway | 4 | Class C | Oval | 14 | 14 | 0 | 67 | 25.7521 | 21.371 | Running | 33 | 20 | 20 | NASCAR Trucks | Division 4 | 19 | 75.44916 | 1560 | 2 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 33 | 1698 |
22665404 | Rockingham Speedway Oval | 4 | Class C | Oval | 17 | 17 | 0 | 9 | 33.4053 | 23.8345 | Disconnected | 2 | 10 | 10 | NASCAR Trucks | Division 4 | 18 | 46.133057 | 1364 | 6 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 2 | 1529 |
22776761 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class C | Oval | 9 | 9 | 0 | 40 | 32.6277 | 30.9476 | Running | 83 | 7 | 7 | NASCAR Trucks | Division 4 | 17 | 35.09266 | 1690 | 2 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 83 | 2273 |
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
22949368 | Talladega Superspeedway | 4 | Class C | Oval | 7 | 7 | 5 | 30 | 1:22.0053 | 49.6645 | Running | 86 | 23 | 23 | NASCAR Trucks | Division 4 | 19 | 56.17548 | 1744 | 8 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 86 | 1891 |
23067582 | Dover Motor Speedway | 4 | Class C | Oval | 6 | 6 | 0 | 55 | 29.0894 | 24.3274 | Running | 82 | 3 | 3 | NASCAR Trucks | Division 4 | 18 | 36.543507 | 1794 | 12 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 82 | 2144 |
Kansas Speedway Oval | |||||||||||||||||||||||
23199265 | [Legacy] Charlotte Motor Speedway - 2008 Oval | 4 | Class C | Oval | 1 | 1 | 42 | 45 | 34.0559 | 29.8661 | Running | 120 | 4 | 4 | NASCAR Trucks | Division 4 | 19 | 82.63483 | 2043 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 120 | 1941 |
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
Pocono Raceway |