Stat 'N' Track
NASCAR Xfinity Series - Fixed - 2018 Season 2 Fixed : Season Summary for Kyle Klendworth
Points: 416
Wins: 0
Average Start: 13.5
Average Finish: 10.125
Division: 3
Division Rank: 65
Overall Rank: 631
Incidents: 49
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22577183 | Auto Club Speedway Oval | 4 | Class B | Oval | 10 | 10 | 0 | 35 | 1:05.5763 | 41.7236 | Running | 55 | 9 | 9 | [L] Xfinity | Division 4 | 19 | 70.9436 | 1590 | 5 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 55 | 1407 |
22640207 | Martinsville Speedway | 4 | Class B | Oval | 3 | 3 | 0 | 75 | 29.3787 | 21.4291 | Running | 65 | 10 | 10 | [L] Xfinity | Division 4 | 19 | 66.50363 | 1431 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 65 | 1176 |
22703022 | Rockingham Speedway Oval | 4 | Class B | Oval | 8 | 8 | 0 | 60 | 34.488 | 23.7732 | Running | 70 | 13 | 13 | [L] Xfinity | Division 4 | 18 | 43.953846 | 1548 | 8 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 70 | 1889 |
22783304 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class B | Oval | 7 | 7 | 0 | 50 | 38.2013 | 31.0349 | Running | 41 | 7 | 7 | [L] Xfinity | Division 4 | 17 | 34.269615 | 1663 | 4 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 41 | 1215 |
22862503 | Bristol Motor Speedway Dual Pit Roads | 4 | Class B | Oval | 13 | 13 | 24 | 68 | 30.4309 | 16.0653 | Disqualified | 47 | 21 | 21 | [L] Xfinity | Division 4 | 18 | 39.288837 | 1752 | 18 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 47 | 1684 |
Richmond Raceway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
23077102 | Dover Motor Speedway | 4 | Class B | Oval | 13 | 13 | 0 | 60 | 47.3926 | 24.6738 | Running | 58 | 18 | 18 | [L] Xfinity | Division 4 | 17 | 31.500605 | 1799 | 14 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 58 | 1810 |
23106837 | Kansas Speedway Oval | 4 | Class B | Oval | 25 | 25 | 0 | 0 | 0 | -1 | Disconnected | 0 | 25 | 25 | [L] Xfinity | Division 4 | 17 | 30.219175 | 1737 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 0 | 1824 |
23169530 | Lucas Oil Indianapolis Raceway Park Oval | 4 | Class B | Oval | 2 | 2 | 0 | 70 | 29.1522 | 22.560 | Running | 80 | 5 | 5 | [L] Xfinity | Division 4 | 19 | 64.9156 | 1905 | 0 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 80 | 1372 |
[Legacy] Charlotte Motor Speedway - 2008 Oval | |||||||||||||||||||||||
Pocono Raceway |