Stat 'N' Track
NASCAR iRacing Series - 2019 Season Fixed: Season Summary for Kyle Klendworth
Points: 325
Wins: 0
Average Start: 18.75
Average Finish: 11.5
Division: 2
Division Rank: 499
Overall Rank: 2244
Incidents: 32
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
27080043 | Kansas Speedway Oval | 4 | Class C | Oval | 9 | 9 | 1 | 134 | 49.1413 | 29.738 | Running | 81 | 27 | 27 | NASCAR Cup | Division 3 | 18 | 35.38546 | 1697 | 14 | NASCAR Cup Series Chevrolet Camaro ZL1 | 81 | 1651 |
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
27351255 | Michigan International Speedway | 4 | Class C | Oval | 12 | 12 | 8 | 85 | 1:18.2610 | 38.905 | Running | 67 | 1 | 1 | NASCAR Cup | Division 3 | 18 | 38.192005 | 1616 | 6 | NASCAR Cup Series Toyota Camry | 67 | 1547 |
Sonoma Raceway NASCAR Long | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
27709638 | Daytona International Speedway Oval | 4 | Class C | Oval | 23 | 23 | 5 | 74 | 53.2846 | 45.306 | Disconnected | 36 | 23 | 23 | NASCAR Cup | Division 3 | 18 | 40.152184 | 1596 | 4 | NASCAR Cup Series Toyota Camry | 36 | 1632 |
[Legacy] Kentucky Speedway - 2011 Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Indianapolis Motor Speedway NASCAR Oval - 2009 | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
28704707 | Richmond Raceway | 4 | Class C | Oval | 2 | 2 | 30 | 200 | 29.9068 | 20.2326 | Running | 141 | 24 | 24 | NASCAR Cup | Division 3 | 18 | 61.570866 | 2510 | 8 | NASCAR Cup Series Toyota Camry | 141 | 2318 |
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Homestead Miami Speedway Oval |