Stat 'N' Track
NASCAR iRacing Class B Series Series - 2019 Season: Season Summary for Kyle Klendworth
Points: 87
Wins: 0
Average Start: 16.5
Average Finish: 11.5
Division: 2
Division Rank: 530
Overall Rank: 2699
Incidents: 16
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
26358969 | [Retired] Phoenix Raceway [Retired] Oval w/open dogleg | 4 | Class B | Oval | 10 | 10 | 4 | 100 | 45.0696 | 27.9581 | Running | 87 | 18 | 18 | XFINITY Series | Division 3 | 19 | 61.926266 | 1918 | 8 | NASCAR XFINITY Toyota Supra | 87 | 1922 |
Auto Club Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Rockingham Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
World Wide Technology Raceway (Gateway) Oval | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
Daytona International Speedway Oval | |||||||||||||||||||||||
[Legacy] Kentucky Speedway - 2011 Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
Mid-Ohio Sports Car Course Full Course | |||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
28432753 | Indianapolis Motor Speedway NASCAR Oval - 2009 | 4 | Class B | Oval | 13 | 13 | 0 | 73 | 1:22.8234 | 51.8722 | Running | 106 | 15 | 15 | XFINITY Series | Division 3 | 19 | 64.861374 | 2521 | 8 | [Legacy] NASCAR Xfinity Toyota Camry - 2015 | 106 | 2657 |
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Homestead Miami Speedway Oval |