Stat 'N' Track
NASCAR Class C Maconi Series - Fixed - 2019 Season 3: Season Summary for Kyle Klendworth
Points: 393
Wins: 1
Average Start: 10.8
Average Finish: 6.4
Division: 3
Division Rank: 182
Overall Rank: 1395
Incidents: 42
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iowa Speedway Oval | |||||||||||||||||||||||
World Wide Technology Raceway (Gateway) Oval | |||||||||||||||||||||||
27623779 | Chicagoland Speedway | 4 | Class C | Oval | 11 | 11 | 0 | 44 | 43.8712 | 30.8644 | Running | 61 | 19 | 19 | NASCAR Trucks | Division 4 | 18 | 44.655632 | 1752 | 8 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 61 | 1998 |
27708582 | Daytona International Speedway Oval | 4 | Class C | Oval | 7 | 7 | 2 | 35 | 1:14.7310 | 48.004 | Running | 65 | 15 | 15 | NASCAR Trucks | Division 4 | 18 | 36.504845 | 1624 | 12 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 65 | 1518 |
27794932 | [Legacy] Kentucky Speedway - 2011 Oval | 4 | Class C | Oval | 1 | 1 | 16 | 46 | 59.4388 | 31.8618 | Running | 91 | 11 | 11 | NASCAR Trucks | Division 4 | 18 | 41.60823 | 1649 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 91 | 1472 |
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Eldora Speedway | |||||||||||||||||||||||
28109253 | Michigan International Speedway | 4 | Class C | Oval | 3 | 3 | 0 | 30 | 55.6622 | 39.7181 | Running | 109 | 6 | 6 | NASCAR Trucks | Division 4 | 19 | 57.033493 | 2037 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 109 | 1959 |
28161756 | Bristol Motor Speedway Dual Pit Roads | 4 | Class C | Oval | 10 | 10 | 3 | 69 | 28.1991 | 15.2869 | Disqualified | 67 | 3 | 3 | NASCAR Trucks | Division 4 | 18 | 37.618313 | 1983 | 18 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 67 | 2604 |
Canadian Tire Motorsports Park | |||||||||||||||||||||||
Darlington Raceway |