Stat 'N' Track
NASCAR Xfinity Series - Fixed - 2019 Season 4 Fixed : Season Summary for Kyle Klendworth
Points: 286
Wins: 0
Average Start: 13.2
Average Finish: 15.2
Division: 1
Division Rank: 453
Overall Rank: 1741
Incidents: 30
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28529335 | Las Vegas Motor Speedway Oval | 4 | Class B | Oval | 18 | 18 | 0 | 44 | 45.5194 | 30.378 | Running | 50 | 11 | 11 | XFINITY Series | Division 2 | 19 | 50.12163 | 2389 | 4 | NASCAR XFINITY Chevrolet Camaro | 50 | 2540 |
28693599 | Richmond Raceway | 4 | Class B | Oval | 6 | 6 | 0 | 70 | 35.9218 | 21.079 | Running | 140 | 23 | 23 | XFINITY Series | Division 2 | 18 | 45.14897 | 2427 | 12 | NASCAR XFINITY Toyota Supra | 140 | 2949 |
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
28882680 | Dover Motor Speedway | 4 | Class B | Oval | 20 | 20 | 0 | 3 | 25.3871 | 23.9754 | Disconnected | 8 | 8 | 8 | XFINITY Series | Division 2 | 19 | 63.25176 | 2434 | 2 | NASCAR XFINITY Chevrolet Camaro | 8 | 2630 |
Talladega Superspeedway | |||||||||||||||||||||||
29063204 | Kansas Speedway Oval | 4 | Class B | Oval | 14 | 14 | 0 | 45 | 48.8786 | 30.6777 | Running | 58 | 18 | 18 | XFINITY Series | Division 2 | 18 | 41.473606 | 2319 | 8 | NASCAR XFINITY Chevrolet Camaro | 58 | 2514 |
Martinsville Speedway | |||||||||||||||||||||||
29302744 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class B | Oval | 18 | 18 | 3 | 32 | 51.477 | 29.327 | Disconnected | 30 | 6 | 6 | XFINITY Series | Division 2 | 18 | 45.49535 | 2055 | 4 | NASCAR XFINITY Chevrolet Camaro | 30 | 1884 |
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 |