Stat 'N' Track
NASCAR iRacing Series - 2020 Season Open: Season Summary for Kyle Klendworth
Points: 268
Wins: 1
Average Start: 24
Average Finish: 6.5
Division: 2
Division Rank: 327
Overall Rank: 1573
Incidents: 16
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Auto Club Speedway Oval | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
31460117 | Bristol Motor Speedway Single Pit Roads | 4 | Class C | Oval | 1 | 1 | 97 | 252 | 27.2954 | 14.9494 | Running | 152 | 36 | 36 | NASCAR Cup | Division 3 | 18 | 59.025425 | 2310 | 12 | NASCAR Cup Series Toyota Camry | 152 | 2405 |
Richmond Raceway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Sonoma Raceway NASCAR Long | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
33241861 | Indianapolis Motor Speedway NASCAR Oval - 2009 | 4 | Class C | Oval | 12 | 12 | 0 | 160 | 57.2403 | 51.2455 | Running | 116 | 12 | 12 | NASCAR Cup | Division 3 | 19 | 84.80166 | 2858 | 4 | NASCAR Cup Series Toyota Camry | 116 | 2701 |
Kentucky Speedway Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Daytona International Speedway NASCAR Road | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Daytona International Speedway Oval | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg |