Stat 'N' Track
INDYCAR Series - Fixed - 2020 Season 2: Season Summary for Kyle Klendworth
Points: 572
Wins: 3
Average Start: 12
Average Finish: 9.5
Division: 2
Division Rank: 106
Overall Rank: 383
Incidents: 23
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auto Club Speedway Oval | |||||||||||||||||||||||
Mobility Resort Motegi Oval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
31515589 | Pocono Raceway | 4 | Class B | Oval | 21 | 21 | 0 | 31 | 56.6472 | 43.7382 | Disconnected | 23 | 10 | 10 | Dallara IR18 | Division 3 | 18 | 39.773396 | 2237 | 9 | Dallara IR18 | 23 | 2998 |
31584953 | World Wide Technology Raceway (Gateway) Oval | 4 | Class B | Oval | 1 | 1 | 5 | 75 | 43.6346 | 24.8621 | Running | 169 | 3 | 3 | Dallara IR18 | Division 3 | 18 | 47.774853 | 2348 | 0 | Dallara IR18 | 169 | 2758 |
31891502 | Homestead Miami Speedway Open Wheel Oval | 4 | Class B | Oval | 1 | 1 | 13 | 75 | 26.3785 | 25.3295 | Running | 155 | 9 | 9 | Dallara IR18 | Division 3 | 18 | 58.77516 | 2450 | 0 | Dallara IR18 | 155 | 2558 |
[Legacy] Phoenix Raceway - 2008 Oval | |||||||||||||||||||||||
32156427 | Daytona International Speedway Road Course | 12 | Class B | Oval | 17 | 17 | 0 | 23 | 1:36.7686 | 1:33.3711 | Running | 38 | 20 | 20 | Dallara IR18 | Division 3 | 18 | 46.08991 | 2528 | 9 | Dallara IR18 | 38 | 3167 |
32302720 | Kansas Speedway Oval | 4 | Class B | Oval | 16 | 16 | 0 | 58 | 37.3526 | 25.200 | Disqualified | 64 | 13 | 13 | Dallara IR18 | Division 3 | 18 | 44.32189 | 2575 | 4 | Dallara IR18 | 64 | 2582 |
32462859 | Iowa Speedway Oval | 4 | Class B | Oval | 1 | 1 | 20 | 120 | 27.6086 | 18.2579 | Running | 123 | 17 | 17 | Dallara IR18 | Division 3 | 18 | 47.00258 | 2647 | 1 | Dallara IR18 | 123 | 2032 |
Indianapolis Motor Speedway Open Wheel Oval - 2009 | |||||||||||||||||||||||
[Legacy] Kentucky Speedway - 2011 Oval |