Stat 'N' Track
NASCAR Xfinity Series - Fixed - 2021 Season 1 Fixed : Season Summary for Kyle Klendworth
Points: 588
Wins: 2
Average Start: 9
Average Finish: 7.6
Division: 1
Division Rank: 276
Overall Rank: 810
Incidents: 10
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Five Flags Speedway | |||||||||||||||||||||||
36581773 | Talladega Superspeedway | 4 | Class B | Oval | 1 | 1 | 10 | 30 | 1:00.0663 | 50.9334 | Running | 138 | 13 | 13 | XFINITY Series | Division 2 | 19 | 62.1455 | 2428 | 0 | NASCAR XFINITY Chevrolet Camaro | 138 | 2231 |
36693948 | Charlotte Motor Speedway Oval - 2018 | 4 | Class B | Oval | 18 | 18 | 0 | 45 | 32.7258 | 31.2339 | Running | 50 | 2 | 2 | XFINITY Series | Division 2 | 19 | 77.03033 | 2572 | 4 | NASCAR XFINITY Chevrolet Camaro | 50 | 2529 |
Circuit Gilles Villeneuve | |||||||||||||||||||||||
36863728 | Chicagoland Speedway | 4 | Class B | Oval | 7 | 7 | 0 | 49 | 45.0199 | 31.3963 | Running | 141 | 16 | 16 | XFINITY Series | Division 2 | 19 | 70.140205 | 2818 | 0 | NASCAR XFINITY Chevrolet Camaro | 141 | 3090 |
37036664 | Rockingham Speedway Oval | 4 | Class B | Oval | 1 | 1 | 15 | 60 | 27.2369 | 23.6096 | Running | 142 | 6 | 6 | XFINITY Series | Division 2 | 20 | 106.370964 | 2923 | 0 | NASCAR XFINITY Chevrolet Camaro | 142 | 2301 |
Darlington Raceway | |||||||||||||||||||||||
Indianapolis Motor Speedway NASCAR Oval - 2009 | |||||||||||||||||||||||
37404661 | Daytona International Speedway Oval | 4 | Class B | Oval | 11 | 11 | 0 | 34 | 58.5764 | 47.3597 | Running | 117 | 8 | 8 | XFINITY Series | Division 2 | 20 | 93.227036 | 2992 | 6 | NASCAR XFINITY Chevrolet Camaro | 117 | 3414 |
Daytona International Speedway NASCAR Road | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval |