Stat 'N' Track
NASCAR iRacing Series - 2021 Season Fixed: Season Summary for Kyle Klendworth
Points: 115
Wins: 0
Average Start: 16.75
Average Finish: 23.75
Division: 1
Division Rank: 1254
Overall Rank: 4896
Incidents: 15
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Daytona International Speedway NASCAR Road | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Bristol Motor Speedway Dirt - 2021 | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Sonoma Raceway NASCAR Long | |||||||||||||||||||||||
Nashville Superspeedway | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
39646921 | Atlanta Motor Speedway Oval - 2008 | 4 | Class C | Oval | 22 | 22 | 0 | 127 | 44.8807 | 31.3355 | Running | 64 | 12 | 12 | NASCAR Cup | Division 2 | 19 | 71.80886 | 2481 | 10 | NASCAR Cup Series Chevrolet Camaro ZL1 | 64 | 2429 |
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
40169729 | Indianapolis Motor Speedway Road Course - 2009 | 13 | Class C | Oval | 4 | 4 | 0 | 41 | 1:39.4033 | 1:35.8048 | Running | 42 | 14 | 14 | NASCAR Cup | Division 2 | 14 | 43.399033 | 1008 | 1 | NASCAR Cup Series Toyota Camry | 42 | 760 |
Michigan International Speedway | |||||||||||||||||||||||
Daytona International Speedway Oval | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
41088904 | Las Vegas Motor Speedway Oval | 4 | Class C | Oval | 34 | 34 | 0 | 88 | 43.0381 | 30.2463 | Disconnected | 9 | 6 | 6 | NASCAR Cup | Division 2 | 19 | 75.7465 | 2783 | 4 | NASCAR Cup Series Toyota Camry | 9 | 2734 |
41354271 | Talladega Superspeedway | 4 | Class C | Oval | 35 | 35 | 0 | 0 | 0 | -1 | Disconnected | 0 | 35 | 35 | NASCAR Cup | Division 2 | 20 | 86.38161 | 2652 | 0 | NASCAR Cup Series Toyota Camry | 0 | 2914 |
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg |