Stat 'N' Track
NASCAR iRacing Class B Series Series - 2021 Season: Season Summary for Kyle Klendworth
Points: 226
Wins: 0
Average Start: 11.5
Average Finish: 10
Division: 1
Division Rank: 467
Overall Rank: 2725
Incidents: 16
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Daytona International Speedway NASCAR Road | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
iRacing Superspeedway | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Mid-Ohio Sports Car Course Full Course | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Nashville Superspeedway | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
North Wilkesboro Speedway 1987 | |||||||||||||||||||||||
iRacing Superspeedway | |||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | |||||||||||||||||||||||
Indianapolis Motor Speedway Road Course - 2009 | |||||||||||||||||||||||
Michigan International Speedway | |||||||||||||||||||||||
Daytona International Speedway Oval | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
40569857 | Richmond Raceway | 4 | Class B | Oval | 14 | 14 | 0 | 120 | 34.9074 | 22.7788 | Running | 84 | 13 | 13 | XFINITY Series | Division 2 | 19 | 68.71709 | 2805 | 4 | NASCAR XFINITY Chevrolet Camaro | 84 | 2731 |
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
41446744 | Talladega Superspeedway | 4 | Class B | Oval | 6 | 6 | 0 | 73 | 1:03.1487 | 49.7576 | Running | 142 | 10 | 10 | XFINITY Series | Division 2 | 19 | 58.20173 | 2868 | 12 | NASCAR XFINITY Chevrolet Camaro | 142 | 2874 |
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg |