Stat 'N' Track
NASCAR Class C Maconi Series - Fixed - 2021 Season 4: Season Summary for Kyle Klendworth
Points: 491
Wins: 0
Average Start: 12
Average Finish: 6.75
Division: 1
Division Rank: 520
Overall Rank: 1813
Incidents: 10
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40643933 | Bristol Motor Speedway Single Pit Roads | 4 | Class C | Oval | 11 | 11 | 0 | 64 | 25.3877 | 15.0338 | Running | 94 | 9 | 9 | NASCAR Trucks | Division 2 | 19 | 65.14009 | 2815 | 6 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 94 | 3113 |
40911637 | Las Vegas Motor Speedway Oval | 4 | Class C | Oval | 2 | 2 | 1 | 44 | 46.8765 | 30.9016 | Running | 157 | 19 | 19 | NASCAR Trucks | Division 2 | 19 | 67.97248 | 3006 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 157 | 2705 |
41395668 | Talladega Superspeedway | 4 | Class C | Oval | 2 | 2 | 0 | 27 | 1:10.9942 | 51.967 | Running | 142 | 5 | 5 | NASCAR Trucks | Division 2 | 20 | 73.83617 | 2720 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 142 | 2462 |
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
42752467 | Homestead Miami Speedway Oval | 4 | Class C | Oval | 12 | 12 | 0 | 40 | 34.7815 | 33.6881 | Running | 98 | 15 | 15 | NASCAR Trucks | Division 2 | 19 | 66.85334 | 2732 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 98 | 3087 |
Nashville Superspeedway | |||||||||||||||||||||||
Atlanta Motor Speedway Oval - 2008 |