Stat 'N' Track
NASCAR Class C Maconi Series - Fixed - 2022 Season 1: Season Summary for Kyle Klendworth
Points: 465
Wins: 0
Average Start: 15.285714285714286
Average Finish: 13.142857142857142
Division: 1
Division Rank: 524
Overall Rank: 1803
Incidents: 23
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michigan International Speedway | |||||||||||||||||||||||
43450711 | Iowa Speedway Oval | 4 | Class C | Oval | 9 | 9 | 0 | 60 | 39.532 | 23.9715 | Running | 84 | 17 | 17 | NASCAR Trucks | Division 2 | 18 | 53.68469 | 2655 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 84 | 2279 |
Watkins Glen International Cup | |||||||||||||||||||||||
43768754 | Dover Motor Speedway | 4 | Class C | Oval | 18 | 18 | 0 | 50 | 28.4206 | 23.9399 | Running | 46 | 13 | 13 | NASCAR Trucks | Division 2 | 19 | 62.190887 | 2728 | 2 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 46 | 2936 |
43913459 | Pocono Raceway | 4 | Class C | Oval | 4 | 4 | 1 | 28 | 1:27.7835 | 55.6024 | Running | 121 | 12 | 12 | NASCAR Trucks | Division 2 | 19 | 51.843185 | 2870 | 10 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 121 | 2319 |
43982400 | Eldora Speedway | 4 | Class C | Oval | 16 | 16 | 0 | 39 | 24.8209 | 20.9776 | Running | 29 | 19 | 19 | NASCAR Trucks | Division 2 | 10 | 26.133701 | 1224 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 29 | 1483 |
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
44267368 | Chicagoland Speedway | 4 | Class C | Oval | 19 | 19 | 0 | 40 | 44.9306 | 31.0617 | Running | 42 | 10 | 10 | NASCAR Trucks | Division 2 | 18 | 48.21466 | 2695 | 4 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 42 | 3220 |
44379607 | Lucas Oil Indianapolis Raceway Park Oval | 4 | Class C | Oval | 16 | 16 | 0 | 55 | 35.8874 | 22.7018 | Running | 41 | 15 | 15 | NASCAR Trucks | Division 2 | 19 | 67.0001 | 2654 | 2 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 41 | 1930 |
44521433 | Daytona International Speedway Oval | 4 | Class C | Oval | 10 | 10 | 0 | 27 | 55.636 | 47.8688 | Running | 102 | 21 | 21 | NASCAR Trucks | Division 2 | 19 | 57.015694 | 2615 | 1 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 102 | 2968 |
Auto Club Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval |