Stat 'N' Track
NASCAR iRacing Class B Series Series - 2024 Season: Season Summary for Kyle Klendworth
Points: 236
Wins: 0
Average Start: 15.333333333333334
Average Finish: 14.666666666666666
Division: 0
Division Rank: 551
Overall Rank: 3670
Incidents: 11
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | |||||||||||||||||||||||
Atlanta Motor Speedway Oval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
67210640 | Phoenix Raceway Oval w/open dogleg | 4 | Class B | Oval | 16 | 16 | 0 | 98 | 31.5066 | 27.8267 | Running | 61 | 18 | 18 | XFINITY Series | Division 1 | 20 | 127.52554 | 4328 | 0 | NASCAR XFINITY Chevrolet Camaro | 61 | 3208 |
Auto Club Speedway Oval | |||||||||||||||||||||||
Circuit of the Americas Grand Prix | |||||||||||||||||||||||
Richmond Raceway | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Texas Motor Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Dover Motor Speedway | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Darlington Raceway | |||||||||||||||||||||||
Road America Full Course | |||||||||||||||||||||||
Charlotte Motor Speedway Oval - 2018 | |||||||||||||||||||||||
Nashville Fairgrounds Speedway Oval | |||||||||||||||||||||||
Sonoma Raceway NASCAR Short | |||||||||||||||||||||||
Iowa Speedway Oval | |||||||||||||||||||||||
New Hampshire Motor Speedway Oval | |||||||||||||||||||||||
Nashville Superspeedway | |||||||||||||||||||||||
Chicago Street Course 2023 Cup | |||||||||||||||||||||||
Pocono Raceway | |||||||||||||||||||||||
Indianapolis Motor Speedway NASCAR Oval | |||||||||||||||||||||||
Kentucky Speedway Oval | |||||||||||||||||||||||
Lucas Oil Indianapolis Raceway Park Oval | |||||||||||||||||||||||
70686116 | Chicagoland Speedway | 4 | Class B | Oval | 22 | 22 | 1 | 57 | 33.7083 | 32.0652 | Disconnected | 20 | 21 | 21 | XFINITY Series | Division 1 | 20 | 108.14182 | 5170 | 2 | NASCAR XFINITY Chevrolet Camaro | 20 | 3933 |
Michigan International Speedway | |||||||||||||||||||||||
70951026 | Daytona International Speedway Oval | 4 | Class B | Oval | 6 | 6 | 0 | 63 | 1:01.0367 | 46.8346 | Running | 155 | 7 | 7 | XFINITY Series | Division 1 | 20 | 90.01383 | 5055 | 9 | NASCAR XFINITY Chevrolet Camaro | 155 | 3237 |
Darlington Raceway | |||||||||||||||||||||||
Atlanta Motor Speedway Oval | |||||||||||||||||||||||
Watkins Glen International Cup | |||||||||||||||||||||||
Bristol Motor Speedway Single Pit Roads | |||||||||||||||||||||||
Kansas Speedway Oval | |||||||||||||||||||||||
Talladega Superspeedway | |||||||||||||||||||||||
Charlotte Motor Speedway Roval | |||||||||||||||||||||||
Las Vegas Motor Speedway Oval | |||||||||||||||||||||||
Homestead Miami Speedway Oval | |||||||||||||||||||||||
Martinsville Speedway | |||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg |