Stat 'N' Track
INDYCAR Series - Fixed - 2024 Season 2: Season Summary for Kyle Klendworth
Points: 794
Wins: 0
Average Start: 5.75
Average Finish: 5
Division: 5
Division Rank: 1
Overall Rank: 39
Incidents: 9
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67396808 | Sebring International Raceway International | 17 | Class B | Formula_Car | 2 | 2 | 0 | 9 | 1:47.1293 | 1:44.7479 | Running | 53 | 7 | 7 | Dallara IR18 | Division 6 | 18 | 56.897358 | 1250 | 0 | Dallara IR18 | 53 | 892 |
67476722 | Auto Club Speedway Oval | 4 | Class B | Oval | 3 | 3 | 3 | 28 | 52.6802 | 32.5054 | Running | 184 | 4 | 4 | Dallara IR18 | Division 6 | 20 | 86.98304 | 4346 | 4 | Dallara IR18 | 184 | 3317 |
Autodromo Internazionale del Mugello Grand Prix | |||||||||||||||||||||||
67834965 | Sonoma Raceway NASCAR Long | 15 | Class B | Formula_Car | 8 | 8 | 0 | 10 | 1:19.8745 | 1:17.9956 | Running | 52 | 10 | 10 | Dallara IR18 | Division 6 | 19 | 75.48026 | 1364 | 1 | Dallara IR18 | 52 | 1911 |
68033601 | Texas Motor Speedway Oval | 4 | Class B | Oval | 12 | 12 | 0 | 38 | 30.1328 | 24.343 | Running | 38 | 2 | 2 | Dallara IR18 | Division 6 | 20 | 84.94122 | 4169 | 4 | Dallara IR18 | 38 | 2440 |
Long Beach Street Circuit | |||||||||||||||||||||||
Barber Motorsports Park Full Course | |||||||||||||||||||||||
68521458 | Richmond Raceway | 4 | Class B | Oval | 2 | 2 | 0 | 49 | 24.1961 | 18.1873 | Running | 103 | 4 | 4 | Dallara IR18 | Division 6 | 19 | 77.988495 | 4492 | 0 | Dallara IR18 | 103 | 2209 |
68682513 | Indianapolis Motor Speedway Road Course | 14 | Class B | Formula_Car | 3 | 3 | 0 | 13 | 1:15.8399 | 1:13.9477 | Running | 65 | 1 | 1 | Dallara IR18 | Division 6 | 19 | 69.14928 | 1363 | 0 | Dallara IR18 | 65 | 1198 |
68932501 | Mobility Resort Motegi Oval | 4 | Class B | Oval | 3 | 3 | 0 | 32 | 34.7517 | 26.9613 | Running | 104 | 4 | 4 | Dallara IR18 | Division 6 | 20 | 121.122925 | 4504 | 0 | Dallara IR18 | 104 | 1912 |
69093614 | Indianapolis Motor Speedway Open Wheel Oval | 4 | Class B | Oval | 7 | 7 | 0 | 22 | 54.6473 | 40.5804 | Running | 195 | 14 | 14 | Dallara IR18 | Division 6 | 20 | 88.40243 | 4558 | 0 | Dallara IR18 | 195 | 4471 |
Detroit Grand Prix at Belle Isle Belle Isle |