Stat 'N' Track
NASCAR Class C Series - Fixed - 2019 Season 1: Season Summary for Jacob Collins
Points: 132
Wins: 0
Average Start: 5.50
Average Finish: 3.00
Division: 3
Division Rank: 710
Overall Rank: 4732
Incidents: 0
| Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talladega Superspeedway | ||||||||||||||||||||||
| Darlington Raceway | ||||||||||||||||||||||
| The Milwaukee Mile | ||||||||||||||||||||||
| 25644138 | [Retired] Lime Rock Park - 2008 [Retired] Full Course | 7 | Class C | Oval | 2 | 2 | 0 | 30 | 54.271 | 53.232 | Running | 75 | 5 | 5 | NASCAR Trucks | Division 4 | 11 | 39.454872 | 1644 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 75 |
| Five Flags Speedway | ||||||||||||||||||||||
| 25755168 | [Legacy] Kentucky Speedway - 2011 Oval | 4 | Class C | Oval | 4 | 4 | 0 | 50 | 45.575 | 32.535 | Running | 57 | 6 | 6 | NASCAR Trucks | Division 4 | 19 | 87.49272 | 1639 | 0 | [Retired] NASCAR Gander Outdoors Toyota Tundra | 57 |
| Lucas Oil Indianapolis Raceway Park Oval | ||||||||||||||||||||||
| Eldora Speedway | ||||||||||||||||||||||
| Myrtle Beach Speedway | ||||||||||||||||||||||
| Daytona International Speedway Oval | ||||||||||||||||||||||
| EchoPark Speedway (Atlanta) Oval - 2008 | ||||||||||||||||||||||
| Las Vegas Motor Speedway Oval |