Stat 'N' Track
NASCAR iRacing Class B Series Series - 2019 Season: Season Summary for Jacob Collins
Points: 59
Wins: 0
Average Start: 9.00
Average Finish: 14.00
Division: 3
Division Rank: 534
Overall Rank: 3450
Incidents: 4
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | ||||||||||||||||||||||
EchoPark Speedway (Atlanta) Oval - 2008 | ||||||||||||||||||||||
Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | ||||||||||||||||||||||
Auto Club Speedway Oval | ||||||||||||||||||||||
Martinsville Speedway | ||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | ||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | ||||||||||||||||||||||
Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
Rockingham Speedway Oval | ||||||||||||||||||||||
Talladega Superspeedway | ||||||||||||||||||||||
Dover Motor Speedway | ||||||||||||||||||||||
Kansas Speedway Oval | ||||||||||||||||||||||
Lucas Oil Indianapolis Raceway Park Oval | ||||||||||||||||||||||
[Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | ||||||||||||||||||||||
Pocono Raceway | ||||||||||||||||||||||
Michigan International Speedway | ||||||||||||||||||||||
Iowa Speedway - Oval - 2011 Oval - 2011 | ||||||||||||||||||||||
World Wide Technology Raceway (Gateway) [Retired] Oval | ||||||||||||||||||||||
Chicagoland Speedway | ||||||||||||||||||||||
Daytona International Speedway Oval | ||||||||||||||||||||||
27733832 | [Legacy] Kentucky Speedway - 2011 Oval | 4 | Class B | Oval | 14 | 14 | 0 | 104 | 45.888 | 31.199 | Running | 59 | 9 | 9 | XFINITY Series | Division 4 | 19 | 87.5977 | 1591 | 4 | NASCAR XFINITY Toyota Supra | 59 |
New Hampshire Motor Speedway Oval | ||||||||||||||||||||||
Iowa Speedway - Oval - 2011 Oval - 2011 | ||||||||||||||||||||||
[Retired] Watkins Glen International [Retired] Cup | ||||||||||||||||||||||
Mid-Ohio Sports Car Course Full Course | ||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads | ||||||||||||||||||||||
Road America Full Course | ||||||||||||||||||||||
Darlington Raceway | ||||||||||||||||||||||
Indianapolis Motor Speedway NASCAR Oval - 2009 | ||||||||||||||||||||||
Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
[Retired] Charlotte Motor Speedway [Retired] Roval | ||||||||||||||||||||||
Dover Motor Speedway | ||||||||||||||||||||||
Talladega Superspeedway | ||||||||||||||||||||||
Kansas Speedway Oval | ||||||||||||||||||||||
Martinsville Speedway | ||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | ||||||||||||||||||||||
[Retired] Phoenix Raceway [Retired] Oval w/open dogleg | ||||||||||||||||||||||
Homestead Miami Speedway Oval |