Stat 'N' Track
NASCAR iRacing Class B Series Series - 2022 Season: Season Summary for Jacob Collins
Points: 58
Wins: 0
Average Start: 3.00
Average Finish: 2.00
Division: 2
Division Rank: 1720
Overall Rank: 8829
Incidents: 5
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway Oval | ||||||||||||||||||||||
Auto Club Speedway Oval | ||||||||||||||||||||||
Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg | ||||||||||||||||||||||
EchoPark Speedway (Atlanta) Oval - 2008 | ||||||||||||||||||||||
Circuit of the Americas Grand Prix | ||||||||||||||||||||||
Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
Martinsville Speedway | ||||||||||||||||||||||
Kentucky Speedway Oval | ||||||||||||||||||||||
Talladega Superspeedway | ||||||||||||||||||||||
Dover Motor Speedway | ||||||||||||||||||||||
Darlington Raceway | ||||||||||||||||||||||
Kansas Speedway Oval | ||||||||||||||||||||||
Texas Motor Speedway Oval | ||||||||||||||||||||||
[Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | ||||||||||||||||||||||
Iowa Speedway - Oval - 2011 Oval - 2011 | ||||||||||||||||||||||
Chicagoland Speedway | ||||||||||||||||||||||
Nashville Fairgrounds Speedway Oval | ||||||||||||||||||||||
Nashville Superspeedway | ||||||||||||||||||||||
Road America Full Course | ||||||||||||||||||||||
EchoPark Speedway (Atlanta) Oval | ||||||||||||||||||||||
New Hampshire Motor Speedway Oval | ||||||||||||||||||||||
Pocono Raceway | ||||||||||||||||||||||
Indianapolis Motor Speedway Road Course | ||||||||||||||||||||||
Michigan International Speedway | ||||||||||||||||||||||
Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
Watkins Glen International Cup | ||||||||||||||||||||||
Daytona International Speedway Oval | ||||||||||||||||||||||
Darlington Raceway | ||||||||||||||||||||||
Kansas Speedway Oval | ||||||||||||||||||||||
Bristol Motor Speedway Single Pit Roads | ||||||||||||||||||||||
Texas Motor Speedway Oval | ||||||||||||||||||||||
Talladega Superspeedway | ||||||||||||||||||||||
51440631 | [Retired] Charlotte Motor Speedway [Retired] Roval | 17 | Class B | Oval | 2 | 2 | 4 | 40 | 1:28.2885 | 1:24.6255 | Running | 58 | 3 | 3 | XFINITY Series | Division 3 | 20 | 84.38138 | 1750 | 5 | NASCAR XFINITY Toyota Supra | 58 |
Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
Homestead Miami Speedway Oval | ||||||||||||||||||||||
Martinsville Speedway | ||||||||||||||||||||||
Phoenix Raceway Oval w/open dogleg |