Stat 'N' Track
INDYCAR Series - Fixed - 2022 Season 2: Season Summary for Jacob Collins
Points: 550
Wins: 0
Average Start: 10.29
Average Finish: 7.57
Division: 2
Division Rank: 70
Overall Rank: 259
Incidents: 16
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44923129 | [Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | 4 | Class B | Oval | 5 | 5 | 0 | 74 | 38.418 | 24.334 | Running | 115 | 19 | 19 | Dallara IR18 | Division 3 | 18 | 55.933243 | 2118 | 6 | Dallara IR18 | 115 |
Phoenix Raceway Oval | ||||||||||||||||||||||
Homestead Miami Speedway Open Wheel Oval | ||||||||||||||||||||||
Auto Club Speedway Oval | ||||||||||||||||||||||
Autodromo Nazionale Monza Grand Prix | ||||||||||||||||||||||
45590225 | Mobility Resort Motegi Oval | 4 | Class B | Oval | 5 | 5 | 0 | 75 | 31.035 | 27.683 | Running | 74 | 5 | 5 | Dallara IR18 | Division 3 | 19 | 83.08493 | 2061 | 0 | Dallara IR18 | 74 |
45649766 | The Milwaukee Mile | 4 | Class B | Oval | 8 | 8 | 0 | 85 | 30.166 | 22.450 | Running | 73 | 6 | 6 | Dallara IR18 | Division 3 | 19 | 84.14168 | 2075 | 4 | Dallara IR18 | 73 |
45853792 | Indianapolis Motor Speedway Road Course - 2009 | 13 | Class B | Oval | 16 | 16 | 0 | 28 | 1:21.3357 | 1:16.9777 | Running | 29 | 18 | 18 | Dallara IR18 | Division 3 | 18 | 53.989708 | 1522 | 6 | Dallara IR18 | 29 |
45972053 | [Legacy] Michigan International Speedway - 2009 | 4 | Class B | Oval | 10 | 10 | 0 | 60 | 41.784 | 33.223 | Running | 87 | 9 | 9 | Dallara IR18 | Division 3 | 20 | 94.55175 | 1934 | 0 | Dallara IR18 | 87 |
46085563 | Indianapolis Motor Speedway Open Wheel Oval - 2009 | 4 | Class B | Oval | 4 | 4 | 0 | 50 | 54.694 | 41.278 | Running | 103 | 12 | 12 | Dallara IR18 | Division 3 | 20 | 109.50361 | 2028 | 0 | Dallara IR18 | 103 |
46206540 | [Legacy] Phoenix Raceway - 2008 Oval | 4 | Class B | Oval | 5 | 5 | 0 | 85 | 27.607 | 20.519 | Running | 69 | 3 | 3 | Dallara IR18 | Division 3 | 20 | 124.71113 | 2054 | 0 | Dallara IR18 | 69 |
Texas Motor Speedway Oval |