Stat 'N' Track
INDYCAR Series - Fixed - 2022 Season 3: Season Summary for Jacob Collins
Points: 479
Wins: 0
Average Start: 10.00
Average Finish: 8.17
Division: 2
Division Rank: 103
Overall Rank: 396
Incidents: 4
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46482061 | Michigan International Speedway | 4 | Class B | Oval | 5 | 5 | 0 | 60 | 43.074 | 32.395 | Running | 95 | 7 | 7 | Dallara IR18 | Division 3 | 19 | 69.77761 | 1947 | 4 | Dallara IR18 | 95 |
Daytona International Speedway Road Course | ||||||||||||||||||||||
47035986 | New Hampshire Motor Speedway Oval | 4 | Class B | Oval | 5 | 5 | 0 | 85 | 29.345 | 23.173 | Running | 80 | 6 | 6 | Dallara IR18 | Division 3 | 20 | 100.33526 | 2064 | 0 | Dallara IR18 | 80 |
Chicagoland Speedway | ||||||||||||||||||||||
49775140 | Iowa Speedway - Oval - 2011 Oval - 2011 | 4 | Class B | Oval | 8 | 8 | 0 | 119 | 23.538 | 18.106 | Running | 79 | 15 | 15 | Dallara IR18 | Division 3 | 20 | 107.359085 | 2121 | 0 | Dallara IR18 | 79 |
49905493 | Kentucky Speedway Oval | 4 | Class B | Oval | 9 | 9 | 0 | 75 | 44.207 | 24.613 | Running | 78 | 5 | 5 | Dallara IR18 | Division 3 | 20 | 186.43709 | 2211 | 0 | Dallara IR18 | 78 |
50047120 | Indianapolis Motor Speedway Open Wheel Oval - 2009 | 4 | Class B | Oval | 11 | 11 | 0 | 50 | 50.668 | 41.504 | Running | 89 | 16 | 16 | Dallara IR18 | Division 3 | 20 | 293.44974 | 2344 | 0 | Dallara IR18 | 89 |
Long Beach Street Circuit | ||||||||||||||||||||||
50298441 | World Wide Technology Raceway (Gateway) [Retired] Oval | 4 | Class B | Oval | 11 | 11 | 0 | 85 | 34.728 | 25.629 | Running | 58 | 11 | 11 | Dallara IR18 | Division 3 | 20 | 396.39886 | 2392 | 0 | Dallara IR18 | 58 |
Pocono Raceway | ||||||||||||||||||||||
[Legacy] Texas Motor Speedway - 2009 Oval | ||||||||||||||||||||||
Kansas Speedway Oval |