Stat 'N' Track
USF 2000 Cooper Tires Championship - 2022 Season 4 - Fixed: Season Summary for Jacob Collins
Points: 492
Wins: 0
Average Start: 4
Average Finish: 4.5
Division: 3
Division Rank: 6
Overall Rank: 84
Incidents: 10
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51020618 | Summit Point Raceway Summit Point Raceway | 10 | Class D | Road | 4 | 4 | 0 | 13 | 1:11.0957 | 1:09.3320 | Running | 70 | 7 | 7 | USF 2000 | Division 4 | 20 | 81.85362 | 1692 | 1 | USF 2000 | 70 | 1640 |
51133871 | Oulton Park Circuit Island Historic | 7 | Class D | Road | 3 | 3 | 0 | 12 | 1:16.6583 | 1:15.7254 | Running | 72 | 4 | 4 | USF 2000 | Division 4 | 20 | 75.59336 | 1676 | 5 | USF 2000 | 72 | 1552 |
Mid-Ohio Sports Car Course Chicane | |||||||||||||||||||||||
51438433 | Lanier National Speedway Asphalt | 2 | Class D | Road | 3 | 3 | 0 | 69 | 13.2502 | 12.9343 | Running | 78 | 3 | 3 | USF 2000 | Division 4 | 20 | 189.61246 | 2489 | 0 | USF 2000 | 78 | 1501 |
[Retired] Virginia International Raceway [Retired] Full Course | |||||||||||||||||||||||
Red Bull Ring National | |||||||||||||||||||||||
51931754 | Indianapolis Motor Speedway Road Course | 14 | Class D | Road | 2 | 2 | 1 | 11 | 1:28.7383 | 1:27.3734 | Running | 43 | 2 | 2 | USF 2000 | Division 4 | 19 | 88.54146 | 1842 | 0 | USF 2000 | 43 | 978 |
52116310 | World Wide Technology Raceway (Gateway) Road Course | 8 | Class D | Road | 4 | 4 | 0 | 16 | 57.5732 | 56.808 | Running | 51 | 4 | 4 | USF 2000 | Division 4 | 20 | 94.6049 | 1849 | 0 | USF 2000 | 51 | 1447 |
52223745 | World Wide Technology Raceway (Gateway) Oval | 4 | Class D | Road | 3 | 3 | 1 | 27 | 33.8975 | 33.3675 | Running | 76 | 2 | 2 | USF 2000 | Division 4 | 20 | 142.44829 | 2460 | 0 | USF 2000 | 76 | 1596 |
52369556 | Road Atlanta Short | 10 | Class D | Road | 7 | 7 | 0 | 17 | 56.4329 | 55.3555 | Running | 70 | 7 | 7 | USF 2000 | Division 4 | 20 | 79.34514 | 1781 | 0 | USF 2000 | 70 | 2681 |
52459885 | Watkins Glen International Boot | 12 | Class D | Road | 10 | 10 | 0 | 9 | 1:52.2601 | 1:48.7630 | Running | 32 | 3 | 3 | USF 2000 | Division 4 | 20 | 74.89416 | 1745 | 4 | USF 2000 | 32 | 1357 |
Okayama International Circuit Full Course |