Stat 'N' Track
INDYCAR Series - Fixed - 2022 Season 4: Season Summary for Jacob Collins
Points: 110
Wins: 0
Average Start: 15.00
Average Finish: 8.00
Division: 1
Division Rank: 480
Overall Rank: 1889
Incidents: 0
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
51115016 | [Legacy] Kentucky Speedway - 2011 Oval | 4 | Class B | Oval | 8 | 8 | 0 | 74 | 25.918 | 24.842 | Running | 110 | 15 | 15 | Dallara IR18 | Division 2 | 20 | 304.579 | 2464 | 0 | Dallara IR18 | 110 |
Phoenix Raceway Oval | ||||||||||||||||||||||
Texas Motor Speedway Oval | ||||||||||||||||||||||
Auto Club Speedway Oval | ||||||||||||||||||||||
Richmond Raceway [Retired] Richmond - 2007 | ||||||||||||||||||||||
Road America Full Course | ||||||||||||||||||||||
[Retired] Charlotte Motor Speedway [Retired] Oval - 2018 | ||||||||||||||||||||||
Talladega Superspeedway | ||||||||||||||||||||||
Nashville Superspeedway | ||||||||||||||||||||||
Indianapolis Motor Speedway Open Wheel Oval | ||||||||||||||||||||||
EchoPark Speedway (Atlanta) Oval - 2008 |