Stat 'N' Track
US Open Wheel C - Indy Pro 2000 Series - 2022 Season 4: Season Summary for Jacob Collins
Points: 322
Wins: 0
Average Start: 8.142857142857142
Average Finish: 7.142857142857143
Division: 3
Division Rank: 5
Overall Rank: 37
Incidents: 25
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51033499 | Indianapolis Motor Speedway Road Course | 14 | Class C | Road | 4 | 4 | 0 | 23 | 1:23.6307 | 1:22.7024 | Running | 48 | 5 | 5 | Pro 2000 PM-18 | Division 4 | 20 | 92.22846 | 1700 | 0 | Indy Pro 2000 PM-18 | 48 | 1365 |
51203738 | Watkins Glen International Boot | 12 | Class C | Road | 4 | 4 | 0 | 18 | 1:43.4604 | 1:42.5154 | Running | 66 | 8 | 8 | Pro 2000 PM-18 | Division 4 | 20 | 80.7037 | 1711 | 0 | Indy Pro 2000 PM-18 | 66 | 1539 |
51321734 | Phoenix Raceway Oval w/open dogleg | 4 | Class C | Road | 7 | 7 | 0 | 70 | 28.446 | 25.072 | Running | 62 | 10 | 10 | Pro 2000 PM-18 | Division 4 | 20 | 180.27652 | 2457 | 8 | Indy Pro 2000 PM-18 | 62 | 1822 |
Fuji International Speedway Grand Prix | |||||||||||||||||||||||
Homestead Miami Speedway Road Course A | |||||||||||||||||||||||
51637118 | Road Atlanta Full Course | 12 | Class C | Road | 6 | 6 | 0 | 24 | 1:18.7951 | 1:17.3235 | Running | 43 | 6 | 6 | Pro 2000 PM-18 | Division 4 | 19 | 75.600555 | 1741 | 2 | Indy Pro 2000 PM-18 | 43 | 1687 |
51930328 | Mobility Resort Motegi Oval | 4 | Class C | Road | 5 | 5 | 0 | 40 | 35.472 | 34.7897 | Running | 20 | 4 | 4 | Pro 2000 PM-18 | Division 4 | 20 | 159.23805 | 2423 | 4 | Indy Pro 2000 PM-18 | 20 | 1948 |
52117273 | Circuit de Spa-Francorchamps Grand Prix Pits - 2010 | 21 | Class C | Road | 5 | 5 | 0 | 14 | 2:17.9635 | 2:16.8112 | Running | 52 | 4 | 4 | Pro 2000 PM-18 | Division 4 | 20 | 80.54961 | 1852 | 9 | Indy Pro 2000 PM-18 | 52 | 1483 |
52225691 | Mobility Resort Motegi East | 11 | Class C | Road | 19 | 19 | 0 | 24 | 1:18.4597 | 1:16.6427 | Running | 31 | 20 | 20 | Pro 2000 PM-18 | Division 4 | 20 | 84.145355 | 1825 | 2 | Indy Pro 2000 PM-18 | 31 | 2827 |
Iowa Speedway Oval | |||||||||||||||||||||||
Daytona International Speedway Road Course | |||||||||||||||||||||||
Canadian Tire Motorsports Park |