Stat 'N' Track
GR Buttkicker Cup - 2023 Season 1 - Fixed: Season Summary for Jacob Collins
Points: 357
Wins: 0
Average Start: 11.75
Average Finish: 10.875
Division: 3
Division Rank: 588
Overall Rank: 2726
Incidents: 13
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58167771 | [Retired] Virginia International Raceway [Retired] Full Course | 20 | Class D | Road | 6 | 6 | 0 | 7 | 2:15.7529 | 2:12.9711 | Running | 70 | 8 | 8 | Toyota GR86 | Division 4 | 19 | 69.25669 | 1684 | 5 | Toyota GR86 | 70 | 1579 |
58430334 | Okayama International Circuit Full Course | 11 | Class D | Road | 15 | 15 | 0 | 9 | 1:48.2049 | 1:45.9037 | Running | 28 | 14 | 14 | Toyota GR86 | Division 4 | 19 | 73.455605 | 1643 | 0 | Toyota GR86 | 28 | 1763 |
58611344 | Lime Rock Park Grand Prix | 9 | Class D | Road | 17 | 17 | 0 | 15 | 1:04.2057 | 1:00.4549 | Running | 11 | 12 | 12 | Toyota GR86 | Division 4 | 19 | 65.20951 | 1570 | 6 | Toyota GR86 | 11 | 1646 |
Circuit de Nevers Magny-Cours Grand Prix | |||||||||||||||||||||||
58997515 | WeatherTech Raceway at Laguna Seca Full Course | 12 | Class D | Road | 18 | 18 | 0 | 10 | 1:42.9024 | 1:39.6436 | Running | 10 | 20 | 20 | Toyota GR86 | Division 4 | 19 | 67.354965 | 1497 | 1 | Toyota GR86 | 10 | 1604 |
59232957 | Summit Point Raceway Summit Point Raceway | 10 | Class D | Road | 9 | 9 | 0 | 11 | 1:23.4019 | 1:21.5032 | Running | 53 | 13 | 13 | Toyota GR86 | Division 4 | 19 | 71.049965 | 1510 | 0 | Toyota GR86 | 53 | 1557 |
Fuji International Speedway Grand Prix | |||||||||||||||||||||||
59681300 | Tsukuba Circuit 2000 Full | 12 | Class D | Road | 11 | 11 | 0 | 15 | 1:04.7304 | 1:03.3133 | Running | 44 | 8 | 8 | Toyota GR86 | Division 4 | 19 | 78.46046 | 1505 | 0 | Toyota GR86 | 44 | 1502 |
Motorsport Arena Oschersleben Grand Prix | |||||||||||||||||||||||
59972958 | Oulton Park Circuit International | 17 | Class D | Road | 4 | 4 | 0 | 8 | 1:55.1310 | 1:52.9862 | Running | 77 | 3 | 3 | Toyota GR86 | Division 4 | 19 | 74.74539 | 1568 | 1 | Toyota GR86 | 77 | 1505 |
60088193 | Road America Full Course | 18 | Class D | Road | 7 | 7 | 0 | 6 | 2:39.2092 | 2:35.5315 | Running | 64 | 16 | 16 | Toyota GR86 | Division 4 | 19 | 62.665768 | 1575 | 0 | Toyota GR86 | 64 | 1591 |
Rudskogen Motorsenter |