Stat 'N' Track
NASCAR 1987 Legends Cup - 2023 Season 2 Fixed: Season Summary for Jacob Collins
Points: 235
Wins: 1
Average Start: 12.50
Average Finish: 6.00
Division: 1
Division Rank: 157
Overall Rank: 614
Incidents: 3
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60429200 | Martinsville Speedway | 4 | Class B | Oval | 1 | 1 | 6 | 100 | 29.456 | 21.849 | Running | 97 | 4 | 4 | NASCAR 1987 | Division 2 | 20 | 142.46802 | 2595 | 2 | NASCAR Legends Buick LeSabre - 1987 | 97 |
Talladega Superspeedway | ||||||||||||||||||||||
Chicagoland Speedway | ||||||||||||||||||||||
Indianapolis Motor Speedway NASCAR Oval - 2009 | ||||||||||||||||||||||
60914616 | Daytona International Speedway Oval - 2008 | 4 | Class B | Oval | 11 | 11 | 0 | 50 | 58.858 | 43.256 | Running | 138 | 21 | 21 | NASCAR 1987 | Division 2 | 20 | 148.74101 | 2921 | 1 | NASCAR Legends Buick LeSabre - 1987 | 138 |
Lucas Oil Indianapolis Raceway Park Oval | ||||||||||||||||||||||
Nashville Superspeedway | ||||||||||||||||||||||
Darlington Raceway | ||||||||||||||||||||||
EchoPark Speedway (Atlanta) Oval - 2008 | ||||||||||||||||||||||
Rockingham Speedway Oval | ||||||||||||||||||||||
Watkins Glen International Classic | ||||||||||||||||||||||
Bristol Motor Speedway Dual Pit Roads |