Stat 'N' Track
US Open Wheel C - Indy Pro 2000 Series - 2023 Season 2: Season Summary for Jacob Collins
Points: 249
Wins: 0
Average Start: 8.50
Average Finish: 6.00
Division: 3
Division Rank: 12
Overall Rank: 85
Incidents: 10
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WeatherTech Raceway at Laguna Seca Full Course | ||||||||||||||||||||||
60560693 | USA International Speedway Asphalt | 4 | Class C | Road | 2 | 2 | 0 | 70 | 19.059 | 18.833 | Running | 75 | 2 | 2 | Pro 2000 PM-18 | Division 4 | 20 | 95.836586 | 2674 | 0 | Indy Pro 2000 PM-18 | 75 |
60710281 | Okayama International Circuit Full Course | 11 | Class C | Road | 6 | 6 | 0 | 18 | 1:27.7883 | 1:25.7623 | Running | 50 | 6 | 6 | Pro 2000 PM-18 | Division 4 | 19 | 61.046425 | 1551 | 4 | Indy Pro 2000 PM-18 | 50 |
60876082 | Road America Full Course | 18 | Class C | Road | 6 | 6 | 0 | 12 | 2:05.4384 | 2:03.6996 | Running | 68 | 10 | 10 | Pro 2000 PM-18 | Division 4 | 19 | 79.29361 | 1661 | 0 | Indy Pro 2000 PM-18 | 68 |
Brands Hatch Circuit Indy | ||||||||||||||||||||||
Nürburgring Nordschleife Industriefahrten | ||||||||||||||||||||||
61148975 | Watkins Glen International Cup | 8 | Class C | Road | 10 | 10 | 0 | 22 | 1:10.5006 | 1:07.0037 | Running | 56 | 16 | 16 | Pro 2000 PM-18 | Division 4 | 19 | 69.26925 | 1670 | 6 | Indy Pro 2000 PM-18 | 56 |
Suzuka International Racing Course Grand Prix | ||||||||||||||||||||||
Long Beach Street Circuit | ||||||||||||||||||||||
Virginia International Raceway Full Course | ||||||||||||||||||||||
World Wide Technology Raceway (Gateway) [Retired] Oval | ||||||||||||||||||||||
Oulton Park Circuit Intl w/out Brittens |