Stat 'N' Track
NASCAR Tour Modified Series - 2023 Season 3: Season Summary for Jacob Collins
Points: 849
Wins: 0
Average Start: 6.75
Average Finish: 4.625
Division: 1
Division Rank: 1
Overall Rank: 7
Incidents: 38
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Smyrna Speedway | |||||||||||||||||||||||
Stafford Motor Speedway Full Course | |||||||||||||||||||||||
Hickory Motor Speedway | |||||||||||||||||||||||
62421739 | Southern National Motorsports Park | 4 | Class C | Oval | 4 | 4 | 0 | 100 | 15.2252 | 13.5314 | Running | 117 | 7 | 7 | Whelen Modified | Division 2 | 20 | 83.90357 | 3447 | 4 | Modified - NASCAR Whelen Tour | 117 | 3013 |
62547447 | New Hampshire Motor Speedway Oval | 4 | Class C | Oval | 7 | 7 | 0 | 50 | 40.3718 | 29.8311 | Running | 109 | 10 | 10 | Whelen Modified | Division 2 | 20 | 78.49532 | 3518 | 6 | Modified - NASCAR Whelen Tour | 109 | 3321 |
62694698 | Concord Speedway | 2 | Class C | Oval | 2 | 2 | 0 | 90 | 16.2675 | 14.9561 | Running | 106 | 2 | 2 | Whelen Modified | Division 2 | 19 | 61.220566 | 3495 | 4 | Modified - NASCAR Whelen Tour | 106 | 2045 |
62803651 | South Boston Speedway | 2 | Class C | Oval | 2 | 2 | 16 | 90 | 20.0024 | 14.2072 | Running | 99 | 3 | 3 | Whelen Modified | Division 2 | 19 | 54.702892 | 3506 | 4 | Modified - NASCAR Whelen Tour | 99 | 1772 |
62928585 | North Wilkesboro Speedway 1987 | 4 | Class C | Oval | 4 | 4 | 0 | 80 | 23.602 | 17.0636 | Running | 114 | 8 | 8 | Whelen Modified | Division 2 | 19 | 49.47071 | 3539 | 8 | Modified - NASCAR Whelen Tour | 114 | 2241 |
63057136 | Langley Speedway | 4 | Class C | Oval | 5 | 5 | 0 | 90 | 21.6093 | 14.8416 | Running | 105 | 6 | 6 | Whelen Modified | Division 2 | 19 | 55.188446 | 3569 | 0 | Modified - NASCAR Whelen Tour | 105 | 2174 |
63185890 | Richmond Raceway | 4 | Class C | Oval | 3 | 3 | 0 | 65 | 31.5336 | 20.7206 | Running | 136 | 6 | 6 | Whelen Modified | Division 2 | 19 | 51.808563 | 3619 | 8 | Modified - NASCAR Whelen Tour | 136 | 2526 |
63314844 | Martinsville Speedway | 4 | Class C | Oval | 10 | 10 | 0 | 80 | 23.6448 | 18.341 | Running | 63 | 12 | 12 | Whelen Modified | Division 2 | 19 | 56.15764 | 3650 | 4 | Modified - NASCAR Whelen Tour | 63 | 4752 |
Thompson Speedway Motorsports Park Oval |