Stat 'N' Track
NASCAR Tour Modified Series - Fixed - 2023 Season 3 - Fixed: Season Summary for Jacob Collins
Points: 844
Wins: 1
Average Start: 5.75
Average Finish: 4.88
Division: 1
Division Rank: 3
Overall Rank: 9
Incidents: 50
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Smyrna Speedway | ||||||||||||||||||||||
Stafford Motor Speedway Full Course | ||||||||||||||||||||||
Hickory Motor Speedway | ||||||||||||||||||||||
62422653 | Southern National Motorsports Park | 4 | Class C | Oval | 1 | 1 | 12 | 100 | 19.248 | 13.536 | Running | 110 | 2 | 2 | Whelen Modified | Division 2 | 20 | 86.201294 | 3495 | 4 | Modified - NASCAR Whelen Tour | 110 |
62548394 | New Hampshire Motor Speedway Oval | 4 | Class C | Oval | 3 | 3 | 0 | 50 | 34.252 | 30.126 | Running | 124 | 5 | 5 | Whelen Modified | Division 2 | 20 | 76.11825 | 3556 | 4 | Modified - NASCAR Whelen Tour | 124 |
62693787 | Concord Speedway | 2 | Class C | Oval | 5 | 5 | 0 | 90 | 20.764 | 14.915 | Running | 100 | 8 | 8 | Whelen Modified | Division 2 | 19 | 63.048306 | 3456 | 14 | Modified - NASCAR Whelen Tour | 100 |
62802744 | South Boston Speedway | 2 | Class C | Oval | 8 | 8 | 0 | 90 | 16.271 | 14.258 | Running | 70 | 8 | 8 | Whelen Modified | Division 2 | 19 | 55.425495 | 3469 | 8 | Modified - NASCAR Whelen Tour | 70 |
62929591 | North Wilkesboro Speedway Oval - 1987 | 4 | Class C | Oval | 6 | 6 | 0 | 80 | 23.466 | 17.269 | Running | 103 | 7 | 7 | Whelen Modified | Division 2 | 19 | 48.169132 | 3546 | 8 | Modified - NASCAR Whelen Tour | 103 |
63058164 | Langley Speedway | 4 | Class C | Oval | 8 | 8 | 0 | 90 | 17.481 | 14.812 | Running | 71 | 5 | 5 | Whelen Modified | Division 2 | 19 | 53.858284 | 3540 | 8 | Modified - NASCAR Whelen Tour | 71 |
63186926 | Richmond Raceway [Retired] Richmond - 2007 | 4 | Class C | Oval | 4 | 4 | 0 | 65 | 28.633 | 20.795 | Running | 145 | 7 | 7 | Whelen Modified | Division 2 | 19 | 53.313133 | 3665 | 4 | Modified - NASCAR Whelen Tour | 145 |
63315899 | Martinsville Speedway | 4 | Class C | Oval | 4 | 4 | 0 | 80 | 22.736 | 18.474 | Running | 121 | 4 | 4 | Whelen Modified | Division 2 | 19 | 65.77743 | 3675 | 0 | Modified - NASCAR Whelen Tour | 121 |
Thompson Speedway Motorsports Park Oval |