Stat 'N' Track
NASCAR 1987 Legends Cup - 2023 Season 4 Fixed: Season Summary for Jacob Collins
Points: 162
Wins: 0
Average Start: 9.50
Average Finish: 10.00
Division: 0
Division Rank: 181
Overall Rank: 1017
Incidents: 6
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Motor Speedway Oval | ||||||||||||||||||||||
Rockingham Speedway Oval | ||||||||||||||||||||||
Martinsville Speedway | ||||||||||||||||||||||
Daytona International Speedway Oval - 2008 | ||||||||||||||||||||||
Willow Springs International Raceway Big Willow | ||||||||||||||||||||||
North Wilkesboro Speedway Oval - 1987 | ||||||||||||||||||||||
Talladega Superspeedway | ||||||||||||||||||||||
64663233 | [Legacy] Charlotte Motor Speedway - 2008 [Retired] Oval | 4 | Class B | Oval | 10 | 10 | 0 | 90 | 42.403 | 32.033 | Running | 95 | 9 | 9 | NASCAR 1987 | Division 1 | 20 | 90.82119 | 3551 | 4 | NASCAR Legends Buick LeSabre - 1987 | 95 |
Auto Club Speedway Oval | ||||||||||||||||||||||
South Boston Speedway | ||||||||||||||||||||||
65106281 | [Legacy] Phoenix Raceway - 2008 Oval | 4 | Class B | Oval | 10 | 10 | 0 | 90 | 34.349 | 30.413 | Running | 67 | 10 | 10 | NASCAR 1987 | Division 1 | 20 | 137.25577 | 3604 | 2 | NASCAR Legends Buick LeSabre - 1987 | 67 |
[Legacy] Pocono Raceway - 2009 Oval |