Stat 'N' Track
NASCAR Xfinity Series - Fixed - 2024 Season 1 Fixed : Season Summary for Jacob Collins
Points: 1058
Wins: 0
Average Start: 10.375
Average Finish: 9.875
Division: 0
Division Rank: 85
Overall Rank: 122
Incidents: 10
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65426677 | [Legacy] Texas Motor Speedway - 2009 Oval | 4 | Class B | Oval | 10 | 10 | 0 | 45 | 31.5794 | 30.2592 | Running | 153 | 12 | 12 | XFINITY Series | Division 1 | 20 | 136.57368 | 3625 | 0 | NASCAR XFINITY Toyota Supra | 153 | 4119 |
65571425 | World Wide Technology Raceway (Gateway) Oval | 4 | Class B | Oval | 9 | 9 | 0 | 45 | 46.3744 | 34.6037 | Running | 120 | 8 | 8 | XFINITY Series | Division 1 | 20 | 122.39664 | 3638 | 0 | NASCAR XFINITY Toyota Supra | 120 | 3240 |
65718958 | Iowa Speedway Oval | 4 | Class B | Oval | 9 | 9 | 0 | 59 | 31.5959 | 24.1789 | Running | 131 | 13 | 13 | XFINITY Series | Division 1 | 20 | 110.4247 | 3565 | 0 | NASCAR XFINITY Toyota Supra | 131 | 3331 |
65904850 | [Legacy] Michigan International Speedway - 2009 | 4 | Class B | Oval | 3 | 3 | 0 | 35 | 41.5618 | 39.8757 | Running | 164 | 1 | 1 | XFINITY Series | Division 1 | 20 | 126.42098 | 3612 | 0 | NASCAR XFINITY Toyota Supra | 164 | 2957 |
66012538 | Indianapolis Motor Speedway NASCAR Oval - 2009 | 4 | Class B | Oval | 12 | 12 | 0 | 30 | 1:16.7024 | 53.637 | Running | 125 | 10 | 10 | XFINITY Series | Division 1 | 20 | 129.01791 | 3655 | 0 | NASCAR XFINITY Toyota Supra | 125 | 3698 |
66153629 | Atlanta Motor Speedway Oval - 2008 | 4 | Class B | Oval | 8 | 8 | 0 | 45 | 33.1302 | 31.7948 | Running | 154 | 15 | 15 | XFINITY Series | Division 1 | 20 | 137.9735 | 3694 | 0 | NASCAR XFINITY Toyota Supra | 154 | 3514 |
Nashville Superspeedway | |||||||||||||||||||||||
Chicagoland Speedway | |||||||||||||||||||||||
Rockingham Speedway Oval | |||||||||||||||||||||||
66720478 | Daytona International Speedway Oval | 4 | Class B | Oval | 16 | 16 | 0 | 30 | 1:02.1081 | 47.049 | Running | 85 | 14 | 14 | XFINITY Series | Division 1 | 20 | 135.41124 | 3636 | 4 | NASCAR XFINITY Toyota Supra | 85 | 3786 |
66888353 | Atlanta Motor Speedway Oval | 4 | Class B | Oval | 12 | 12 | 0 | 44 | 39.001 | 30.6834 | Running | 132 | 10 | 10 | XFINITY Series | Division 1 | 20 | 112.05446 | 3683 | 6 | NASCAR XFINITY Toyota Supra | 132 | 4272 |
Las Vegas Motor Speedway Oval |