Stat 'N' Track
INDYCAR Series - Fixed - 2024 Season 2: Season Summary for Jacob Collins
Points: 1062
Wins: 0
Average Start: 7.444444444444445
Average Finish: 5.666666666666667
Division: 1
Division Rank: 1
Overall Rank: 7
Incidents: 9
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67370750 | Sebring International Raceway International | 17 | Class B | Formula_Car | 8 | 8 | 0 | 9 | 1:45.9757 | 1:44.0834 | Running | 133 | 14 | 14 | Dallara IR18 | Division 2 | 20 | 93.01251 | 3055 | 0 | Dallara IR18 | 133 | 3088 |
67455959 | Auto Club Speedway Oval | 4 | Class B | Oval | 7 | 7 | 0 | 28 | 47.9833 | 32.4998 | Running | 165 | 6 | 6 | Dallara IR18 | Division 2 | 19 | 68.798195 | 3759 | 8 | Dallara IR18 | 165 | 3891 |
Autodromo Internazionale del Mugello Grand Prix | |||||||||||||||||||||||
Sonoma Raceway NASCAR Long | |||||||||||||||||||||||
67969300 | Texas Motor Speedway Oval | 4 | Class B | Oval | 7 | 7 | 0 | 38 | 49.5149 | 24.235 | Running | 129 | 12 | 12 | Dallara IR18 | Division 2 | 20 | 108.41892 | 3869 | 0 | Dallara IR18 | 129 | 2913 |
68197600 | Long Beach Street Circuit | 11 | Class B | Formula_Car | 5 | 5 | 0 | 13 | 1:10.1634 | 1:09.4215 | Running | 120 | 6 | 6 | Dallara IR18 | Division 2 | 20 | 149.59671 | 3184 | 0 | Dallara IR18 | 120 | 2456 |
68315804 | Barber Motorsports Park Full Course | 16 | Class B | Formula_Car | 6 | 6 | 0 | 13 | 1:10.8576 | 1:09.5471 | Running | 105 | 7 | 7 | Dallara IR18 | Division 2 | 20 | 131.12344 | 3042 | 1 | Dallara IR18 | 105 | 2666 |
68455248 | Richmond Raceway | 4 | Class B | Oval | 2 | 2 | 0 | 49 | 31.1188 | 18.0418 | Running | 104 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 136.04271 | 3748 | 0 | Dallara IR18 | 104 | 1855 |
68634438 | Indianapolis Motor Speedway Road Course | 14 | Class B | Formula_Car | 6 | 6 | 0 | 13 | 1:14.8203 | 1:13.7819 | Running | 121 | 12 | 12 | Dallara IR18 | Division 2 | 20 | 164.17972 | 3152 | 0 | Dallara IR18 | 121 | 2991 |
68777311 | Mobility Resort Motegi Oval | 4 | Class B | Oval | 3 | 3 | 19 | 32 | 41.9569 | 27.024 | Running | 122 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 125.81667 | 3860 | 0 | Dallara IR18 | 122 | 2357 |
68961988 | Indianapolis Motor Speedway Open Wheel Oval | 4 | Class B | Oval | 7 | 7 | 0 | 22 | 58.0912 | 40.8617 | Running | 167 | 8 | 8 | Dallara IR18 | Division 2 | 20 | 135.2735 | 4017 | 0 | Dallara IR18 | 167 | 3960 |
Detroit Grand Prix at Belle Isle Belle Isle |