Stat 'N' Track
INDYCAR Series - Fixed - 2024 Season 2: Season Summary for Jacob Collins
Points: 1062
Wins: 0
Average Start: 8.38
Average Finish: 6.38
Division: 1
Division Rank: 1
Overall Rank: 7
Incidents: 9
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67370750 | Sebring International Raceway International | 17 | Class B | Formula_Car | 8 | 8 | 0 | 9 | 1:45.9757 | 1:44.0834 | Running | 133 | 14 | 14 | Dallara IR18 | Division 2 | 20 | 93.01251 | 3055 | 0 | Dallara IR18 | 133 |
67455959 | Auto Club Speedway Oval | 4 | Class B | Oval | 7 | 7 | 0 | 28 | 47.983 | 32.500 | Running | 165 | 6 | 6 | Dallara IR18 | Division 2 | 19 | 68.798195 | 3759 | 8 | Dallara IR18 | 165 |
Autodromo Internazionale del Mugello Grand Prix | ||||||||||||||||||||||
Sonoma Raceway [Retired] NASCAR Long | ||||||||||||||||||||||
67969300 | Texas Motor Speedway Oval | 4 | Class B | Oval | 7 | 7 | 0 | 38 | 49.515 | 24.235 | Running | 129 | 12 | 12 | Dallara IR18 | Division 2 | 20 | 108.41892 | 3869 | 0 | Dallara IR18 | 129 |
68197600 | Long Beach Street Circuit | 11 | Class B | Formula_Car | 5 | 5 | 0 | 13 | 1:10.1634 | 1:09.4215 | Running | 120 | 6 | 6 | Dallara IR18 | Division 2 | 20 | 149.59671 | 3184 | 0 | Dallara IR18 | 120 |
68315804 | Barber Motorsports Park Full Course | 16 | Class B | Formula_Car | 6 | 6 | 0 | 13 | 1:10.8576 | 1:09.5471 | Running | 105 | 7 | 7 | Dallara IR18 | Division 2 | 20 | 131.12344 | 3042 | 1 | Dallara IR18 | 105 |
68455248 | Richmond Raceway [Retired] Richmond - 2007 | 4 | Class B | Oval | 2 | 2 | 0 | 49 | 31.119 | 18.042 | Running | 104 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 136.04271 | 3748 | 0 | Dallara IR18 | 104 |
68634438 | Indianapolis Motor Speedway Road Course | 14 | Class B | Formula_Car | 6 | 6 | 0 | 13 | 1:14.8203 | 1:13.7819 | Running | 121 | 12 | 12 | Dallara IR18 | Division 2 | 20 | 164.17972 | 3152 | 0 | Dallara IR18 | 121 |
68777311 | Mobility Resort Motegi Oval | 4 | Class B | Oval | 3 | 3 | 19 | 32 | 41.957 | 27.024 | Running | 122 | 1 | 1 | Dallara IR18 | Division 2 | 20 | 125.81667 | 3860 | 0 | Dallara IR18 | 122 |
68961988 | Indianapolis Motor Speedway Open Wheel Oval | 4 | Class B | Oval | 7 | 7 | 0 | 22 | 58.091 | 40.862 | Running | 167 | 8 | 8 | Dallara IR18 | Division 2 | 20 | 135.2735 | 4017 | 0 | Dallara IR18 | 167 |
Detroit Grand Prix at Belle Isle Belle Isle |