Stat 'N' Track
Pro 4 Off-Road Series - Fixed by Trak Racer - 2024 Season 2: Season Summary for Jacob Collins
Points: 646
Wins: 0
Average Start: 5.50
Average Finish: 4.50
Division: 2
Division Rank: 10
Overall Rank: 50
Incidents: 24
Subsession ID | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Complete | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67282424 | Wild West Motorsports Park | 8 | Class D | Dirt_Road | 10 | 10 | 0 | 10 | 52.150 | 51.056 | Running | 28 | 12 | 12 | Pro 4 Truck | Division 3 | 18 | 43.67992 | 1980 | 2 | Lucas Oil Off Road Pro 4 Truck | 28 |
67475741 | Firebird Motorsports Park | 8 | Class D | Dirt_Road | 4 | 4 | 0 | 10 | 37.075 | 35.924 | Running | 80 | 3 | 3 | Pro 4 Truck | Division 3 | 18 | 47.18267 | 2020 | 0 | Lucas Oil Off Road Pro 4 Truck | 80 |
67701248 | Crandon International Raceway Full | 8 | Class D | Dirt_Road | 2 | 2 | 0 | 10 | 1:25.3768 | 1:19.5021 | Running | 120 | 5 | 5 | Pro 4 Truck | Division 3 | 17 | 30.87501 | 2199 | 8 | Lucas Oil Off Road Pro 4 Truck | 120 |
Bark River International Raceway | ||||||||||||||||||||||
67990247 | Crandon International Raceway Short | 4 | Class D | Dirt_Road | 4 | 4 | 0 | 10 | 49.978 | 44.442 | Running | 69 | 5 | 5 | Pro 4 Truck | Division 3 | 17 | 31.541243 | 2214 | 2 | Lucas Oil Off Road Pro 4 Truck | 69 |
68151712 | Firebird Motorsports Park | 8 | Class D | Dirt_Road | 4 | 4 | 0 | 10 | 36.252 | 35.520 | Running | 68 | 3 | 3 | Pro 4 Truck | Division 3 | 17 | 31.403101 | 2215 | 4 | Lucas Oil Off Road Pro 4 Truck | 68 |
68296908 | Crandon International Raceway Full | 8 | Class D | Dirt_Road | 3 | 3 | 0 | 10 | 1:24.4180 | 1:18.9083 | Running | 79 | 2 | 2 | Pro 4 Truck | Division 3 | 17 | 34.593018 | 2245 | 0 | Lucas Oil Off Road Pro 4 Truck | 79 |
Bark River International Raceway | ||||||||||||||||||||||
68619920 | Firebird Motorsports Park | 8 | Class D | Dirt_Road | 2 | 2 | 0 | 10 | 36.912 | 35.889 | Running | 82 | 3 | 3 | Pro 4 Truck | Division 3 | 17 | 36.007774 | 2294 | 2 | Lucas Oil Off Road Pro 4 Truck | 82 |
68778905 | Crandon International Raceway Full | 8 | Class D | Dirt_Road | 3 | 3 | 0 | 10 | 1:24.5290 | 1:18.5216 | Running | 73 | 5 | 5 | Pro 4 Truck | Division 3 | 17 | 40.5128 | 2170 | 2 | Lucas Oil Off Road Pro 4 Truck | 73 |
68940944 | Crandon International Raceway Short | 4 | Class D | Dirt_Road | 4 | 4 | 0 | 10 | 50.109 | 44.647 | Running | 75 | 6 | 6 | Pro 4 Truck | Division 3 | 18 | 41.227943 | 2165 | 4 | Lucas Oil Off Road Pro 4 Truck | 75 |
Bark River International Raceway |