Stat 'N' Track
US Open Wheel D - USF 2000 Series - 2024 Season 3 - Fixed: Season Summary for Jacob Collins
Points: 757
Wins: 2
Average Start: 3.25
Average Finish: 2.75
Division: 1
Division Rank: 5
Overall Rank: 9
Incidents: 9
subsession_id | Track | Corners | License | License Category | Finish | Finish (In Class) | Laps Lead | Laps Completed | AVG Laptime | Fastest Lap Time | Status | Points | Starting Position | Starting Position (In Class) | Car Class | Division | New License Level | New Corners Per Incident | New iRating | Incidents | Car | Best Points For Week | Strength Of Field |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69365447 | Summit Point Raceway Summit Point Raceway | 10 | Class D | Formula_Car | 6 | 6 | 0 | 14 | 1:09.1527 | 1:08.1420 | Running | 95 | 10 | 10 | USF 2000 | Division 2 | 20 | 108.13907 | 3121 | 4 | USF 2000 | 95 | 2520 |
69518225 | Sebring International Raceway International | 17 | Class D | Formula_Car | 5 | 5 | 0 | 7 | 2:06.7790 | 2:05.0271 | Running | 92 | 4 | 4 | USF 2000 | Division 2 | 20 | 92.108795 | 3216 | 5 | USF 2000 | 92 | 2257 |
69670072 | Snetterton Circuit 300 | 13 | Class D | Formula_Car | 1 | 1 | 8 | 8 | 1:49.2893 | 1:48.3711 | Running | 96 | 1 | 1 | USF 2000 | Division 2 | 20 | 113.72088 | 3216 | 0 | USF 2000 | 96 | 1615 |
69821448 | Mid-Ohio Sports Car Course Full Course | 13 | Class D | Formula_Car | 2 | 2 | 0 | 11 | 1:23.1355 | 1:22.1153 | Running | 99 | 2 | 2 | USF 2000 | Division 2 | 20 | 89.194885 | 3284 | 0 | USF 2000 | 99 | 1916 |
Iowa Speedway Oval | |||||||||||||||||||||||
70131838 | Detroit Grand Prix at Belle Isle Belle Isle | 14 | Class D | Formula_Car | 2 | 2 | 0 | 10 | 1:30.3204 | 1:29.2061 | Running | 88 | 2 | 2 | USF 2000 | Division 2 | 20 | 138.21611 | 3384 | 0 | USF 2000 | 88 | 1738 |
Autodromo Internazionale Enzo e Dino Ferrari Grand Prix | |||||||||||||||||||||||
70431968 | Barber Motorsports Park Full Course | 16 | Class D | Formula_Car | 3 | 3 | 0 | 11 | 1:23.1857 | 1:22.2326 | Running | 103 | 3 | 3 | USF 2000 | Division 2 | 20 | 127.6751 | 3444 | 0 | USF 2000 | 103 | 2700 |
Algarve International Circuit Grand Prix | |||||||||||||||||||||||
70749929 | USA International Speedway Asphalt | 4 | Class D | Oval | 1 | 1 | 24 | 46 | 19.7613 | 19.5045 | Running | 92 | 2 | 2 | USF 2000 | Division 2 | 20 | 237.93785 | 4508 | 0 | USF 2000 | 92 | 1511 |
70923004 | Motorsport Arena Oschersleben Grand Prix | 14 | Class D | Formula_Car | 2 | 2 | 0 | 10 | 1:24.9112 | 1:23.9246 | Running | 92 | 2 | 2 | USF 2000 | Division 2 | 20 | 129.77185 | 3525 | 0 | USF 2000 | 92 | 1698 |
The Milwaukee Mile |